AJIRALEO |
PRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
Results For Interview Conducted 14 and 16 April 2018
MATOKEO YA USAILI WA MCHUJO ULIOFANYIKA 14 na 16 April 2018. Check all results below:
MWAJIRI: NATIONAL HEALTH INSURANCE FUND (NHIF)
SN | NUMBER | SCORES | REMARKS |
1 | ACCOUNT -NHIF-047 | 70 | SELECTED |
2 | ACCOUNT -NHIF-042 | 63 | SELECTED |
3 | ACCOUNT -NHIF-031 | 55 | SELECTED |
4 | ACCOUNT -NHIF-046 | 55 | SELECTED |
5 | ACCOUNT -NHIF-014 | 51 | SELECTED |
6 | ACCOUNT -NHIF-022 | 50 | SELECTED |
7 | ACCOUNT -NHIF-009 | 50 | SELECTED |
8 | ACCOUNT -NHIF-034 | 45 | NOT SELECTED |
9 | ACCOUNT -NHIF-003 | 44 | NOT SELECTED |
10 | ACCOUNT -NHIF-045 | 42 | NOT SELECTED |
11 | ACCOUNT -NHIF-058 | 42 | NOT SELECTED |
12 | ACCOUNT -NHIF-011 | 40 | NOT SELECTED |
13 | ACCOUNT -NHIF-019 | 40 | NOT SELECTED |
14 | ACCOUNT -NHIF-032 | 40 | NOT SELECTED |
15 | ACCOUNT -NHIF-059 | 40 | NOT SELECTED |
16 | ACCOUNT -NHIF-007 | 39 | NOT SELECTED |
17 | ACCOUNT -NHIF-012 | 38 | NOT SELECTED |
18 | ACCOUNT -NHIF-020 | 37 | NOT SELECTED |
19 | ACCOUNT -NHIF-027 | 37 | NOT SELECTED |
20 | ACCOUNT -NHIF-008 | 36 | NOT SELECTED |
21 | ACCOUNT -NHIF-015 | 35 | NOT SELECTED |
22 | ACCOUNT -NHIF-041 | 35 | NOT SELECTED |
23 | ACCOUNT -NHIF-048 | 35 | NOT SELECTED |
24 | ACCOUNT -NHIF-060 | 35 | NOT SELECTED |
25 | ACCOUNT -NHIF-001 | 34 | NOT SELECTED |
26 | ACCOUNT -NHIF-025 | 31 | NOT SELECTED |
27 | ACCOUNT -NHIF-036 | 30 | NOT SELECTED |
28 | ACCOUNT -NHIF-006 | 28 | NOT SELECTED |
29 | ACCOUNT -NHIF-018 | 27 | NOT SELECTED |
30 | ACCOUNT -NHIF-049 | 27 | NOT SELECTED |
31 | ACCOUNT -NHIF-050 | 27 | NOT SELECTED |
32 | ACCOUNT -NHIF-056 | 25 | NOT SELECTED |
33 | ACCOUNT -NHIF-030 | 24 | NOT SELECTED |
34 | ACCOUNT -NHIF-002 | 23 | NOT SELECTED |
35 | ACCOUNT -NHIF-021 | 23 | NOT SELECTED |
36 | ACCOUNT -NHIF-037 | 12 | NOT SELECTED |
37 | ACCOUNT -NHIF-028 | 5 | NOT SELECTED |
38 | ACCOUNT -NHIF-004 | 2 | NOT SELECTED |
39 | ACCOUNT -NHIF-026 | 2 | NOT SELECTED |
40 | ACCOUNT -NHIF-035 | 2 | NOT SELECTED |
41 | ACCOUNT -NHIF-038 | 2 | NOT SELECTED |
42 | ACCOUNT -NHIF-043 | 2 | NOT SELECTED |
43 | ACCOUNT -NHIF-051 | 2 | NOT SELECTED |
KADA: CLAIMS OFFICER II
MWAJIRI: NATIONAL HEALTH INSURANCE FUND (NHIF)
SN | NUMBER | SCORES | REMARKS |
1 | CLAIMS-OFF-NHIF-581 | 61 | SELECTED |
2 | CLAIMS-OFF-NHIF-048 | 58 | SELECTED |
3 | CLAIMS-OFF-NHIF-533 | 56 | SELECTED |
4 | CLAIMS-OFF-NHIF-591 | 55 | SELECTED |
5 | CLAIMS-OFF-NHIF-221 | 55 | SELECTED |
6 | CLAIMS-OFF-NHIF-020 | 54 | SELECTED |
7 | CLAIMS-OFF-NHIF-070 | 54 | SELECTED |
8 | CLAIMS-OFF-NHIF-085 | 54 | SELECTED |
9 | CLAIMS-OFF-NHIF-216 | 54 | SELECTED |
10 | CLAIMS-OFF-NHIF-383 | 54 | SELECTED |
11 | CLAIMS-OFF-NHIF-466 | 53 | SELECTED |
12 | CLAIMS-OFF-NHIF-041 | 52 | SELECTED |
13 | CLAIMS-OFF-NHIF-030 | 51 | SELECTED |
14 | CLAIMS-OFF-NHIF-212 | 51 | SELECTED |
15 | CLAIMS-OFF-NHIF-564 | 51 | SELECTED |
16 | CLAIMS-OFF-NHIF-038 | 50 | SELECTED |
17 | CLAIMS-OFF-NHIF-106 | 50 | SELECTED |
18 | CLAIMS-OFF-NHIF-258 | 50 | SELECTED |
19 | CLAIMS-OFF-NHIF-502 | 50 | SELECTED |
20 | CLAIMS-OFF-NHIF-088 | 49 | NOT SELECTED |
21 | CLAIMS-OFF-NHIF-273 | 49 | NOT SELECTED |
22 | CLAIMS-OFF-NHIF-413 | 49 | NOT SELECTED |
23 | CLAIMS-OFF-NHIF-495 | 49 | NOT SELECTED |
24 | CLAIMS-OFF-NHIF-541 | 49 | NOT SELECTED |
25 | CLAIMS-OFF-NHIF-572 | 49 | NOT SELECTED |
26 | CLAIMS-OFF-NHIF-092 | 48 | NOT SELECTED |
27 | CLAIMS-OFF-NHIF-236 | 48 | NOT SELECTED |
28 | CLAIMS-OFF-NHIF-279 | 48 | NOT SELECTED |
29 | CLAIMS-OFF-NHIF-453 | 48 | NOT SELECTED |
30 | CLAIMS-OFF-NHIF-016 | 47 | NOT SELECTED |
31 | CLAIMS-OFF-NHIF-019 | 47 | NOT SELECTED |
32 | CLAIMS-OFF-NHIF-478 | 47 | NOT SELECTED |
33 | CLAIMS-OFF-NHIF-077 | 46 | NOT SELECTED |
34 | CLAIMS-OFF-NHIF-223 | 46 | NOT SELECTED |
35 | CLAIMS-OFF-NHIF-246 | 46 | NOT SELECTED |
36 | CLAIMS-OFF-NHIF-040 | 45 | NOT SELECTED |
37 | CLAIMS-OFF-NHIF-231 | 45 | NOT SELECTED |
38 | CLAIMS-OFF-NHIF-249 | 45 | NOT SELECTED |
39 | CLAIMS-OFF-NHIF-267 | 45 | NOT SELECTED |
40 | CLAIMS-OFF-NHIF-448 | 45 | NOT SELECTED |
41 | CLAIMS-OFF-NHIF-451 | 45 | NOT SELECTED |
42 | CLAIMS-OFF-NHIF-464 | 45 | NOT SELECTED |
43 | CLAIMS-OFF-NHIF-511 | 45 | NOT SELECTED |
44 | CLAIMS-OFF-NHIF-004 | 44 | NOT SELECTED |
45 | CLAIMS-OFF-NHIF-028 | 44 | NOT SELECTED |
46 | CLAIMS-OFF-NHIF-042 | 44 | NOT SELECTED |
47 | CLAIMS-OFF-NHIF-069 | 44 | NOT SELECTED |
48 | CLAIMS-OFF-NHIF-084 | 44 | NOT SELECTED |
49 | CLAIMS-OFF-NHIF-086 | 44 | NOT SELECTED |
50 | CLAIMS-OFF-NHIF-097 | 44 | NOT SELECTED |
51 | CLAIMS-OFF-NHIF-460 | 44 | NOT SELECTED |
52 | CLAIMS-OFF-NHIF-548 | 44 | NOT SELECTED |
53 | CLAIMS-OFF-NHIF-571 | 44 | NOT SELECTED |
54 | CLAIMS-OFF-NHIF-031 | 43 | NOT SELECTED |
55 | CLAIMS-OFF-NHIF-045 | 43 | NOT SELECTED |
56 | CLAIMS-OFF-NHIF-047 | 43 | NOT SELECTED |
57 | CLAIMS-OFF-NHIF-063 | 43 | NOT SELECTED |
58 | CLAIMS-OFF-NHIF-066 | 43 | NOT SELECTED |
59 | CLAIMS-OFF-NHIF-090 | 43 | NOT SELECTED |
60 | CLAIMS-OFF-NHIF-411 | 43 | NOT SELECTED |
61 | CLAIMS-OFF-NHIF-425 | 43 | NOT SELECTED |
62 | CLAIMS-OFF-NHIF-530 | 43 | NOT SELECTED |
63 | CLAIMS-OFF-NHIF-576 | 43 | NOT SELECTED |
64 | CLAIMS-OFF-NHIF-033 | 42 | NOT SELECTED |
65 | CLAIMS-OFF-NHIF-039 | 42 | NOT SELECTED |
66 | CLAIMS-OFF-NHIF-068 | 42 | NOT SELECTED |
67 | CLAIMS-OFF-NHIF-112 | 42 | NOT SELECTED |
68 | CLAIMS-OFF-NHIF-131 | 42 | NOT SELECTED |
69 | CLAIMS-OFF-NHIF-217 | 42 | NOT SELECTED |
70 | CLAIMS-OFF-NHIF-527 | 42 | NOT SELECTED |
71 | CLAIMS-OFF-NHIF-537 | 42 | NOT SELECTED |
72 | CLAIMS-OFF-NHIF-057 | 41 | NOT SELECTED |
73 | CLAIMS-OFF-NHIF-062 | 41 | NOT SELECTED |
74 | CLAIMS-OFF-NHIF-100 | 41 | NOT SELECTED |
75 | CLAIMS-OFF-NHIF-134 | 41 | NOT SELECTED |
76 | CLAIMS-OFF-NHIF-135 | 41 | NOT SELECTED |
77 | CLAIMS-OFF-NHIF-177 | 41 | NOT SELECTED |
78 | CLAIMS-OFF-NHIF-384 | 41 | NOT SELECTED |
79 | CLAIMS-OFF-NHIF-399 | 41 | NOT SELECTED |
80 | CLAIMS-OFF-NHIF-487 | 41 | NOT SELECTED |
81 | CLAIMS-OFF-NHIF-574 | 41 | NOT SELECTED |
82 | CLAIMS-OFF-NHIF-577 | 41 | NOT SELECTED |
83 | CLAIMS-OFF-NHIF-607 | 41 | NOT SELECTED |
84 | CLAIMS-OFF-NHIF-021 | 40 | NOT SELECTED |
85 | CLAIMS-OFF-NHIF-046 | 40 | NOT SELECTED |
86 | CLAIMS-OFF-NHIF-050 | 40 | NOT SELECTED |
87 | CLAIMS-OFF-NHIF-061 | 40 | NOT SELECTED |
88 | CLAIMS-OFF-NHIF-071 | 40 | NOT SELECTED |
89 | CLAIMS-OFF-NHIF-103 | 40 | NOT SELECTED |
90 | CLAIMS-OFF-NHIF-117 | 40 | NOT SELECTED |
91 | CLAIMS-OFF-NHIF-121 | 40 | NOT SELECTED |
92 | CLAIMS-OFF-NHIF-151 | 40 | NOT SELECTED |
93 | CLAIMS-OFF-NHIF-215 | 40 | NOT SELECTED |
94 | CLAIMS-OFF-NHIF-226 | 40 | NOT SELECTED |
95 | CLAIMS-OFF-NHIF-270 | 40 | NOT SELECTED |
96 | CLAIMS-OFF-NHIF-352 | 40 | NOT SELECTED |
97 | CLAIMS-OFF-NHIF-359 | 40 | NOT SELECTED |
98 | CLAIMS-OFF-NHIF-455 | 40 | NOT SELECTED |
99 | CLAIMS-OFF-NHIF-559 | 40 | NOT SELECTED |
100 | CLAIMS-OFF-NHIF-081 | 39 | NOT SELECTED |
101 | CLAIMS-OFF-NHIF-170 | 39 | NOT SELECTED |
102 | CLAIMS-OFF-NHIF-240 | 39 | NOT SELECTED |
103 | CLAIMS-OFF-NHIF-321 | 39 | NOT SELECTED |
104 | CLAIMS-OFF-NHIF-365 | 39 | NOT SELECTED |
105 | CLAIMS-OFF-NHIF-505 | 39 | NOT SELECTED |
106 | CLAIMS-OFF-NHIF-528 | 39 | NOT SELECTED |
107 | CLAIMS-OFF-NHIF-557 | 39 | NOT SELECTED |
108 | CLAIMS-OFF-NHIF-600 | 39 | NOT SELECTED |
109 | CLAIMS-OFF-NHIF-601 | 39 | NOT SELECTED |
110 | CLAIMS-OFF-NHIF-144 | 38 | NOT SELECTED |
111 | CLAIMS-OFF-NHIF-146 | 38 | NOT SELECTED |
112 | CLAIMS-OFF-NHIF-230 | 38 | NOT SELECTED |
113 | CLAIMS-OFF-NHIF-251 | 38 | NOT SELECTED |
114 | CLAIMS-OFF-NHIF-271 | 38 | NOT SELECTED |
115 | CLAIMS-OFF-NHIF-281 | 38 | NOT SELECTED |
116 | CLAIMS-OFF-NHIF-313 | 38 | NOT SELECTED |
117 | CLAIMS-OFF-NHIF-370 | 38 | NOT SELECTED |
118 | CLAIMS-OFF-NHIF-410 | 38 | NOT SELECTED |
119 | CLAIMS-OFF-NHIF-479 | 38 | NOT SELECTED |
120 | CLAIMS-OFF-NHIF-483 | 38 | NOT SELECTED |
121 | CLAIMS-OFF-NHIF-484 | 38 | NOT SELECTED |
122 | CLAIMS-OFF-NHIF-494 | 38 | NOT SELECTED |
123 | CLAIMS-OFF-NHIF-498 | 38 | NOT SELECTED |
124 | CLAIMS-OFF-NHIF-024 | 37 | NOT SELECTED |
125 | CLAIMS-OFF-NHIF-027 | 37 | NOT SELECTED |
126 | CLAIMS-OFF-NHIF-147 | 37 | NOT SELECTED |
127 | CLAIMS-OFF-NHIF-244 | 37 | NOT SELECTED |
128 | CLAIMS-OFF-NHIF-335 | 37 | NOT SELECTED |
129 | CLAIMS-OFF-NHIF-367 | 37 | NOT SELECTED |
130 | CLAIMS-OFF-NHIF-395 | 37 | NOT SELECTED |
131 | CLAIMS-OFF-NHIF-416 | 37 | NOT SELECTED |
132 | CLAIMS-OFF-NHIF-421 | 37 | NOT SELECTED |
133 | CLAIMS-OFF-NHIF-506 | 37 | NOT SELECTED |
134 | CLAIMS-OFF-NHIF-567 | 37 | NOT SELECTED |
135 | CLAIMS-OFF-NHIF-029 | 36 | NOT SELECTED |
136 | CLAIMS-OFF-NHIF-052 | 36 | NOT SELECTED |
137 | CLAIMS-OFF-NHIF-058 | 36 | NOT SELECTED |
138 | CLAIMS-OFF-NHIF-107 | 36 | NOT SELECTED |
139 | CLAIMS-OFF-NHIF-160 | 36 | NOT SELECTED |
140 | CLAIMS-OFF-NHIF-162 | 36 | NOT SELECTED |
141 | CLAIMS-OFF-NHIF-309 | 36 | NOT SELECTED |
142 | CLAIMS-OFF-NHIF-347 | 36 | NOT SELECTED |
143 | CLAIMS-OFF-NHIF-348 | 36 | NOT SELECTED |
144 | CLAIMS-OFF-NHIF-406 | 36 | NOT SELECTED |
145 | CLAIMS-OFF-NHIF-423 | 36 | NOT SELECTED |
146 | CLAIMS-OFF-NHIF-428 | 36 | NOT SELECTED |
147 | CLAIMS-OFF-NHIF-446 | 36 | NOT SELECTED |
148 | CLAIMS-OFF-NHIF-472 | 36 | NOT SELECTED |
149 | CLAIMS-OFF-NHIF-476 | 36 | NOT SELECTED |
150 | CLAIMS-OFF-NHIF-540 | 36 | NOT SELECTED |
151 | CLAIMS-OFF-NHIF-544 | 36 | NOT SELECTED |
152 | CLAIMS-OFF-NHIF-549 | 36 | NOT SELECTED |
153 | CLAIMS-OFF-NHIF-555 | 36 | NOT SELECTED |
154 | CLAIMS-OFF-NHIF-590 | 36 | NOT SELECTED |
155 | CLAIMS-OFF-NHIF-056 | 35 | NOT SELECTED |
156 | CLAIMS-OFF-NHIF-133 | 35 | NOT SELECTED |
157 | CLAIMS-OFF-NHIF-172 | 35 | NOT SELECTED |
158 | CLAIMS-OFF-NHIF-260 | 35 | NOT SELECTED |
159 | CLAIMS-OFF-NHIF-283 | 35 | NOT SELECTED |
160 | CLAIMS-OFF-NHIF-353 | 35 | NOT SELECTED |
161 | CLAIMS-OFF-NHIF-357 | 35 | NOT SELECTED |
162 | CLAIMS-OFF-NHIF-373 | 35 | NOT SELECTED |
163 | CLAIMS-OFF-NHIF-374 | 35 | NOT SELECTED |
164 | CLAIMS-OFF-NHIF-414 | 35 | NOT SELECTED |
165 | CLAIMS-OFF-NHIF-418 | 35 | NOT SELECTED |
166 | CLAIMS-OFF-NHIF-431 | 35 | NOT SELECTED |
167 | CLAIMS-OFF-NHIF-432 | 35 | NOT SELECTED |
168 | CLAIMS-OFF-NHIF-474 | 35 | NOT SELECTED |
169 | CLAIMS-OFF-NHIF-485 | 35 | NOT SELECTED |
170 | CLAIMS-OFF-NHIF-522 | 35 | NOT SELECTED |
171 | CLAIMS-OFF-NHIF-582 | 35 | NOT SELECTED |
172 | CLAIMS-OFF-NHIF-006 | 34 | NOT SELECTED |
173 | CLAIMS-OFF-NHIF-025 | 34 | NOT SELECTED |
174 | CLAIMS-OFF-NHIF-035 | 34 | NOT SELECTED |
175 | CLAIMS-OFF-NHIF-109 | 34 | NOT SELECTED |
176 | CLAIMS-OFF-NHIF-114 | 34 | NOT SELECTED |
177 | CLAIMS-OFF-NHIF-225 | 34 | NOT SELECTED |
178 | CLAIMS-OFF-NHIF-255 | 34 | NOT SELECTED |
179 | CLAIMS-OFF-NHIF-424 | 34 | NOT SELECTED |
180 | CLAIMS-OFF-NHIF-467 | 34 | NOT SELECTED |
181 | CLAIMS-OFF-NHIF-473 | 34 | NOT SELECTED |
182 | CLAIMS-OFF-NHIF-512 | 34 | NOT SELECTED |
183 | CLAIMS-OFF-NHIF-529 | 34 | NOT SELECTED |
184 | CLAIMS-OFF-NHIF-558 | 34 | NOT SELECTED |
185 | CLAIMS-OFF-NHIF-594 | 34 | NOT SELECTED |
186 | CLAIMS-OFF-NHIF-005 | 33 | NOT SELECTED |
187 | CLAIMS-OFF-NHIF-079 | 33 | NOT SELECTED |
188 | CLAIMS-OFF-NHIF-245 | 33 | NOT SELECTED |
189 | CLAIMS-OFF-NHIF-326 | 33 | NOT SELECTED |
190 | CLAIMS-OFF-NHIF-338 | 33 | NOT SELECTED |
191 | CLAIMS-OFF-NHIF-398 | 33 | NOT SELECTED |
192 | CLAIMS-OFF-NHIF-400 | 33 | NOT SELECTED |
193 | CLAIMS-OFF-NHIF-401 | 33 | NOT SELECTED |
194 | CLAIMS-OFF-NHIF-404 | 33 | NOT SELECTED |
195 | CLAIMS-OFF-NHIF-417 | 33 | NOT SELECTED |
196 | CLAIMS-OFF-NHIF-419 | 33 | NOT SELECTED |
197 | CLAIMS-OFF-NHIF-439 | 33 | NOT SELECTED |
198 | CLAIMS-OFF-NHIF-459 | 33 | NOT SELECTED |
199 | CLAIMS-OFF-NHIF-499 | 33 | NOT SELECTED |
200 | CLAIMS-OFF-NHIF-501 | 33 | NOT SELECTED |
201 | CLAIMS-OFF-NHIF-535 | 33 | NOT SELECTED |
202 | CLAIMS-OFF-NHIF-550 | 33 | NOT SELECTED |
203 | CLAIMS-OFF-NHIF-597 | 33 | NOT SELECTED |
204 | CLAIMS-OFF-NHIF-094 | 32 | NOT SELECTED |
205 | CLAIMS-OFF-NHIF-102 | 32 | NOT SELECTED |
206 | CLAIMS-OFF-NHIF-110 | 32 | NOT SELECTED |
207 | CLAIMS-OFF-NHIF-284 | 32 | NOT SELECTED |
208 | CLAIMS-OFF-NHIF-312 | 32 | NOT SELECTED |
209 | CLAIMS-OFF-NHIF-325 | 32 | NOT SELECTED |
210 | CLAIMS-OFF-NHIF-330 | 32 | NOT SELECTED |
211 | CLAIMS-OFF-NHIF-345 | 32 | NOT SELECTED |
212 | CLAIMS-OFF-NHIF-539 | 32 | NOT SELECTED |
213 | CLAIMS-OFF-NHIF-585 | 32 | NOT SELECTED |
214 | CLAIMS-OFF-NHIF-598 | 32 | NOT SELECTED |
215 | CLAIMS-OFF-NHIF-051 | 31 | NOT SELECTED |
216 | CLAIMS-OFF-NHIF-067 | 31 | NOT SELECTED |
217 | CLAIMS-OFF-NHIF-082 | 31 | NOT SELECTED |
218 | CLAIMS-OFF-NHIF-176 | 31 | NOT SELECTED |
219 | CLAIMS-OFF-NHIF-195 | 31 | NOT SELECTED |
220 | CLAIMS-OFF-NHIF-243 | 31 | NOT SELECTED |
221 | CLAIMS-OFF-NHIF-381 | 31 | NOT SELECTED |
222 | CLAIMS-OFF-NHIF-405 | 31 | NOT SELECTED |
223 | CLAIMS-OFF-NHIF-436 | 31 | NOT SELECTED |
224 | CLAIMS-OFF-NHIF-462 | 31 | NOT SELECTED |
225 | CLAIMS-OFF-NHIF-560 | 31 | NOT SELECTED |
226 | CLAIMS-OFF-NHIF-584 | 31 | NOT SELECTED |
227 | CLAIMS-OFF-NHIF-059 | 30 | NOT SELECTED |
228 | CLAIMS-OFF-NHIF-072 | 30 | NOT SELECTED |
229 | CLAIMS-OFF-NHIF-118 | 30 | NOT SELECTED |
230 | CLAIMS-OFF-NHIF-126 | 30 | NOT SELECTED |
231 | CLAIMS-OFF-NHIF-138 | 30 | NOT SELECTED |
232 | CLAIMS-OFF-NHIF-161 | 30 | NOT SELECTED |
233 | CLAIMS-OFF-NHIF-201 | 30 | NOT SELECTED |
234 | CLAIMS-OFF-NHIF-219 | 30 | NOT SELECTED |
235 | CLAIMS-OFF-NHIF-253 | 30 | NOT SELECTED |
236 | CLAIMS-OFF-NHIF-259 | 30 | NOT SELECTED |
237 | CLAIMS-OFF-NHIF-265 | 30 | NOT SELECTED |
238 | CLAIMS-OFF-NHIF-266 | 30 | NOT SELECTED |
239 | CLAIMS-OFF-NHIF-294 | 30 | NOT SELECTED |
240 | CLAIMS-OFF-NHIF-355 | 30 | NOT SELECTED |
241 | CLAIMS-OFF-NHIF-372 | 30 | NOT SELECTED |
242 | CLAIMS-OFF-NHIF-382 | 30 | NOT SELECTED |
243 | CLAIMS-OFF-NHIF-390 | 30 | NOT SELECTED |
244 | CLAIMS-OFF-NHIF-441 | 30 | NOT SELECTED |
245 | CLAIMS-OFF-NHIF-526 | 30 | NOT SELECTED |
246 | CLAIMS-OFF-NHIF-587 | 30 | NOT SELECTED |
247 | CLAIMS-OFF-NHIF-049 | 29 | NOT SELECTED |
248 | CLAIMS-OFF-NHIF-124 | 29 | NOT SELECTED |
249 | CLAIMS-OFF-NHIF-224 | 29 | NOT SELECTED |
250 | CLAIMS-OFF-NHIF-268 | 29 | NOT SELECTED |
251 | CLAIMS-OFF-NHIF-300 | 29 | NOT SELECTED |
252 | CLAIMS-OFF-NHIF-351 | 29 | NOT SELECTED |
253 | CLAIMS-OFF-NHIF-481 | 29 | NOT SELECTED |
254 | CLAIMS-OFF-NHIF-519 | 29 | NOT SELECTED |
255 | CLAIMS-OFF-NHIF-523 | 29 | NOT SELECTED |
256 | CLAIMS-OFF-NHIF-010 | 28 | NOT SELECTED |
257 | CLAIMS-OFF-NHIF-012 | 28 | NOT SELECTED |
258 | CLAIMS-OFF-NHIF-013 | 28 | NOT SELECTED |
259 | CLAIMS-OFF-NHIF-060 | 28 | NOT SELECTED |
260 | CLAIMS-OFF-NHIF-142 | 28 | NOT SELECTED |
261 | CLAIMS-OFF-NHIF-155 | 28 | NOT SELECTED |
262 | CLAIMS-OFF-NHIF-168 | 28 | NOT SELECTED |
263 | CLAIMS-OFF-NHIF-181 | 28 | NOT SELECTED |
264 | CLAIMS-OFF-NHIF-222 | 28 | NOT SELECTED |
265 | CLAIMS-OFF-NHIF-298 | 28 | NOT SELECTED |
266 | CLAIMS-OFF-NHIF-322 | 28 | NOT SELECTED |
267 | CLAIMS-OFF-NHIF-340 | 28 | NOT SELECTED |
268 | CLAIMS-OFF-NHIF-354 | 28 | NOT SELECTED |
269 | CLAIMS-OFF-NHIF-363 | 28 | NOT SELECTED |
270 | CLAIMS-OFF-NHIF-378 | 28 | NOT SELECTED |
271 | CLAIMS-OFF-NHIF-403 | 28 | NOT SELECTED |
272 | CLAIMS-OFF-NHIF-433 | 28 | NOT SELECTED |
273 | CLAIMS-OFF-NHIF-525 | 28 | NOT SELECTED |
274 | CLAIMS-OFF-NHIF-553 | 28 | NOT SELECTED |
275 | CLAIMS-OFF-NHIF-573 | 28 | NOT SELECTED |
276 | CLAIMS-OFF-NHIF-575 | 28 | NOT SELECTED |
277 | CLAIMS-OFF-NHIF-603 | 28 | NOT SELECTED |
278 | CLAIMS-OFF-NHIF-609 | 28 | NOT SELECTED |
279 | CLAIMS-OFF-NHIF-073 | 27 | NOT SELECTED |
280 | CLAIMS-OFF-NHIF-204 | 27 | NOT SELECTED |
281 | CLAIMS-OFF-NHIF-209 | 27 | NOT SELECTED |
282 | CLAIMS-OFF-NHIF-238 | 27 | NOT SELECTED |
283 | CLAIMS-OFF-NHIF-254 | 27 | NOT SELECTED |
284 | CLAIMS-OFF-NHIF-293 | 27 | NOT SELECTED |
285 | CLAIMS-OFF-NHIF-319 | 27 | NOT SELECTED |
286 | CLAIMS-OFF-NHIF-328 | 27 | NOT SELECTED |
287 | CLAIMS-OFF-NHIF-461 | 27 | NOT SELECTED |
288 | CLAIMS-OFF-NHIF-463 | 27 | NOT SELECTED |
289 | CLAIMS-OFF-NHIF-470 | 27 | NOT SELECTED |
290 | CLAIMS-OFF-NHIF-471 | 27 | NOT SELECTED |
291 | CLAIMS-OFF-NHIF-007 | 26 | NOT SELECTED |
292 | CLAIMS-OFF-NHIF-026 | 26 | NOT SELECTED |
293 | CLAIMS-OFF-NHIF-064 | 26 | NOT SELECTED |
294 | CLAIMS-OFF-NHIF-065 | 26 | NOT SELECTED |
295 | CLAIMS-OFF-NHIF-333 | 26 | NOT SELECTED |
296 | CLAIMS-OFF-NHIF-358 | 26 | NOT SELECTED |
297 | CLAIMS-OFF-NHIF-508 | 26 | NOT SELECTED |
298 | CLAIMS-OFF-NHIF-001 | 25 | NOT SELECTED |
299 | CLAIMS-OFF-NHIF-179 | 25 | NOT SELECTED |
300 | CLAIMS-OFF-NHIF-242 | 25 | NOT SELECTED |
301 | CLAIMS-OFF-NHIF-262 | 25 | NOT SELECTED |
302 | CLAIMS-OFF-NHIF-264 | 25 | NOT SELECTED |
303 | CLAIMS-OFF-NHIF-288 | 25 | NOT SELECTED |
304 | CLAIMS-OFF-NHIF-292 | 25 | NOT SELECTED |
305 | CLAIMS-OFF-NHIF-310 | 25 | NOT SELECTED |
306 | CLAIMS-OFF-NHIF-315 | 25 | NOT SELECTED |
307 | CLAIMS-OFF-NHIF-318 | 25 | NOT SELECTED |
308 | CLAIMS-OFF-NHIF-377 | 25 | NOT SELECTED |
309 | CLAIMS-OFF-NHIF-457 | 25 | NOT SELECTED |
310 | CLAIMS-OFF-NHIF-458 | 25 | NOT SELECTED |
311 | CLAIMS-OFF-NHIF-469 | 25 | NOT SELECTED |
312 | CLAIMS-OFF-NHIF-542 | 25 | NOT SELECTED |
313 | CLAIMS-OFF-NHIF-482 | 24 | NOT SELECTED |
314 | CLAIMS-OFF-NHIF-037 | 23 | NOT SELECTED |
315 | CLAIMS-OFF-NHIF-098 | 23 | NOT SELECTED |
316 | CLAIMS-OFF-NHIF-143 | 23 | NOT SELECTED |
317 | CLAIMS-OFF-NHIF-178 | 23 | NOT SELECTED |
318 | CLAIMS-OFF-NHIF-200 | 23 | NOT SELECTED |
319 | CLAIMS-OFF-NHIF-227 | 23 | NOT SELECTED |
320 | CLAIMS-OFF-NHIF-233 | 23 | NOT SELECTED |
321 | CLAIMS-OFF-NHIF-297 | 23 | NOT SELECTED |
322 | CLAIMS-OFF-NHIF-341 | 23 | NOT SELECTED |
323 | CLAIMS-OFF-NHIF-342 | 23 | NOT SELECTED |
324 | CLAIMS-OFF-NHIF-412 | 23 | NOT SELECTED |
325 | CLAIMS-OFF-NHIF-435 | 23 | NOT SELECTED |
326 | CLAIMS-OFF-NHIF-488 | 23 | NOT SELECTED |
327 | CLAIMS-OFF-NHIF-531 | 23 | NOT SELECTED |
328 | CLAIMS-OFF-NHIF-534 | 23 | NOT SELECTED |
329 | CLAIMS-OFF-NHIF-132 | 22 | NOT SELECTED |
330 | CLAIMS-OFF-NHIF-197 | 22 | NOT SELECTED |
331 | CLAIMS-OFF-NHIF-563 | 22 | NOT SELECTED |
332 | CLAIMS-OFF-NHIF-569 | 22 | NOT SELECTED |
333 | CLAIMS-OFF-NHIF-017 | 21 | NOT SELECTED |
334 | CLAIMS-OFF-NHIF-286 | 21 | NOT SELECTED |
335 | CLAIMS-OFF-NHIF-337 | 21 | NOT SELECTED |
336 | CLAIMS-OFF-NHIF-546 | 21 | NOT SELECTED |
337 | CLAIMS-OFF-NHIF-140 | 20 | NOT SELECTED |
338 | CLAIMS-OFF-NHIF-154 | 20 | NOT SELECTED |
339 | CLAIMS-OFF-NHIF-163 | 20 | NOT SELECTED |
340 | CLAIMS-OFF-NHIF-173 | 20 | NOT SELECTED |
