AJIRALEO |
Tanzania Commission for Universities
PUBLIC NOTICE
Minimum Entry Requirements for Undergraduate Degrees in 2018/2019 Admission Cycle
Higher learning institutions will only be allowed to admit students
who meet the approved minimum and specific entry requirements set for
each programme as stated in the list of Undergraduate Degree Programmes
Approved to admit students for 2018/2019 Admission Cycle. The
institutions should admit students in the three recognized schemes:- The direct entry scheme;
- The equivalent qualifications entry scheme; and
- The Recognition of Prior Learning (RPL) entry scheme.
Table 1: Minimum Admission Entry Qualifications for 2018/2019 Admission Cycle
NO. | CATEGORY OF | MINIMUM ADMISSION ENTRY QUALIFICATIONS |
APPLICANTS | ||
1 | Completed A-Level studies | Two principal passes with a total of 4.0 points from Two |
before 2014 | Subjects defining the admission into the respective | |
programme (where A = 5; B = 4; C= 3; D = 2; E = 1). | ||
2 | Completed A-Level studies | Two principal passes (Two Cs) with a total of 4.0 points |
in 2014 and 2015 | from Two Subjects defining the admission into the | |
respective programme (where A = 5; B+ = 4; B = 3; C= 2; | ||
D = 1). | ||
3 | Completed A –Level | Two principal passes with a total of 4.0 points from Two |
studies from 2016 | Subjects defining the admission into the respective | |
programme (where A = 5; B = 4; C= 3; D = 2; E = 1). | ||
4 | Recognition of Prior | B+ Grade: where A =75-100, B+ = 65-74, B=50-64, C =40- |
Learning qualification | 49, D = 35-39, F = 0-38. | |
5 | Equivalent applicants | At least four O’-Level passes (Ds and above) or NVA Level |
III with less than four O’-Level passes or equivalent | ||
foreign qualifications as established by either NECTA or | ||
VETA; AND |
- At least a GPA of 3.0 for Ordinary Diploma (NTA Level
- Average of C for Full Technician Certificate (FTC) (where A=5, B=4, C=3, and D=2 points); OR
- Average of ‘B’ Grade for Diploma in Teacher
- Average of ‘B’ Grade for Health-related awards such as Clinical Medicine and others; OR
- A Distinction for unclassified diplomas and certificates.
- Upper Second Class for classified non-NTA diplomas.
The minimum entry requirements for 2018/2019 for health related programmes are indicated in Table 2:
Table 2: Admission Requirements for Direct Entrants and Equivalent Entrants
A: Direct Entrants
SN | DEGREE PROGRAMME | ENTRY REQUIREMENTS |
1 | Doctor of Medicine | Three principal passes in Physics, Chemistry, and |
(MD/MBBS) | Biology with minimum entry of 8 points. Whereby one | |
must have at least C grade in Chemistry and Biology and | ||
at least D grade in Physics. | ||
2 | Doctor of Dental Surgery | Three principal passes in Physics, Chemistry, and |
(DDS) | Biology with minimum entry of 8 points. Whereby one | |
must have at least C grade in Chemistry and Biology and | ||
at least D grade in Physics. | ||
3 | Bachelor of Pharmacy | Three principal passes in Physics, Chemistry, and |
(BPharm) | Biology with minimum entry of 8 points. Whereby one | |
must have at least C grade in Chemistry and Biology and | ||
at least D grade in Physics. | ||
4 | Bachelor of Medical | Three principal passes in Physics, Chemistry, and |
Laboratory Sciences (BMLS) | Biology with minimum entry of 6 points. Whereby one | |
must have at least C grade in Chemistry and at least D | ||
grade in Biology and E grade in Physics. | ||
5 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
Radiation Therapy Technology | Biology with minimum entry of 6 points. Whereby one | |
(BSc RTT) | must have at least C grade in Chemistry and at least D | |
grade in Biology and E grade in Physics. | ||
6 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
Prosthetic and Orthotics (BSc | Biology with minimum entry of 6 points. Whereby one | |
PO) | must have at least C grade in Chemistry and at least D | |
grade in Biology and E grade in Physics. | ||
7 | Bachelor of Science in Nursing | Three principal passes in Chemistry, Biology and either |
(BScN) | Physics or Mathematics or Nutrition with a minimum of | |
6 points. Whereby one must have at least C grade in | ||
Chemistry and at least D grade in Biology and E grade in | ||
Physics or Mathematics or Nutrition. | ||
8 | Bachelor of Science in | Three principal passes in Chemistry, Biology and either |
Environmental Health | Physics or Mathematics or Nutrition or Geography or | |
Sciences (BSc EHS) | Agriculture with a minimum of 6 points. Whereby one | |
must have at least C grade in Chemistry and at least D | ||
grade in Biology and E grade in Physics or Mathematics | ||
or Nutrition or Geography or Agriculture. | ||
9 | Bachelor of Medical | Three principal passes in Physics, Chemistry, and |
Laboratory Sciences in Clinical | Biology with minimum entry of 6 points. Whereby one | |
Chemistry, Bachelor of | must have at least C grade in Chemistry and at least D | |
Medical Laboratory Sciences | grade in Biology and E grade in Physics. | |
in Hematology and Blood | ||
Transfusion, Bachelor of | ||
Medical Laboratory Sciences | ||
in Histotechnology, Bachelor | ||
of Medical Laboratory Science | ||
in Microbiology and | ||
Immunology, Bachelor of | ||
Medical Laboratory Sciences | ||
in Parasitology and Medical | ||
Entomology and Bachelor of | ||
Medical Laboratory Sciences | ||
General | ||
10 | Bachelor of Sciences in Health | Three principal passes in Physics, Chemistry, and |
Laboratory | Biology with minimum entry of 6 points. Whereby one | |
and Bachelor of Science in | must have at least C grade in Chemistry and at least D | |
Physiotherapy | grade in Biology and E grade in Physics. | |
11 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
Optometry | Biology with minimum entry of 6 points. Whereby one | |
must have at least C grade in Physics and at least D grade | ||
in Biology and E grade in Chemistry/Mathematics | ||
B: Equivalent Entrants |
- Certificate of Secondary Education Examination (CSEE) with at least Five (5) passes including two credit passes in Chemistry and Biology and a D grade in Physics PLUS appropriate Diploma or Advanced Diploma with an average of “B+’’ or GPA of 3.5
- BSc (lower second) majoring in Physics/Mathematics, Chemistry, Biology /Zoology.
Issued by
The Executive Secretary
Tanzania Commission for Universities
13th June, 2018
APPLY LOAN NOW. CLICK HERE
APPLY LOAN NOW. CLICK HERE