AJIRALEO |
PRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
Results For Interview Conducted Today Monday 2nd July, 2018
MATOKEO YA USAILI WA MCHUJO ULIOFANYIKA LEO 02/07/2018 MZUMBE UNIVERSITY
The Public Service Recruitment Secretariat (PSRS) is a government organ with a status of independent Department established specifically to facilitate the recruitment process of employees to the Public Service. Public Service Recruitment Secretariat was established by the Public Service Act No. 8 0f 2002 as amended by Act No. 18 of 2007, section 29(1).
KADA:COMPUTER PROGRAMMER II
MWAJIRI:MZUMBE UNIVERSITY
SN | NUMBER | SCORE | REMARKS |
---|---|---|---|
1 | PROGRAMMER-0407 | 78.5 | SELECTED |
2 | PROGRAMMER-0060 | 71 | SELECTED |
3 | PROGRAMMER-0150 | 69 | SELECTED |
4 | PROGRAMMER-0198 | 60 | SELECTED |
5 | PROGRAMMER-0239 | 60 | SELECTED |
6 | PROGRAMMER-0099 | 59.5 | SELECTED |
7 | PROGRAMMER-0185 | 58.5 | SELECTED |
8 | PROGRAMMER-0232 | 58 | SELECTED |
9 | PROGRAMMER-0288 | 58 | SELECTED |
10 | PROGRAMMER-0290 | 57 | SELECTED |
11 | PROGRAMMER-0316 | 56 | SELECTED |
12 | PROGRAMMER-0382 | 56 | SELECTED |
13 | PROGRAMMER-0376 | 55.5 | SELECTED |
14 | PROGRAMMER-0451 | 55 | SELECTED |
15 | PROGRAMMER-0233 | 54.5 | SELECTED |
16 | PROGRAMMER-0263 | 54 | SELECTED |
17 | PROGRAMMER-0356 | 54 | SELECTED |
18 | PROGRAMMER-0367 | 54 | SELECTED |
19 | PROGRAMMER-0370 | 54 | SELECTED |
20 | PROGRAMMER-0217 | 53.5 | SELECTED |
21 | PROGRAMMER-0151 | 51 | SELECTED |
22 | PROGRAMMER-0389 | 51 | SELECTED |
23 | PROGRAMMER-0218 | 50.5 | SELECTED |
24 | PROGRAMMER-0194 | 50 | SELECTED |
25 | PROGRAMMER-0036 | 50 | SELECTED |
26 | PROGRAMMER-0093 | 49 | NOT SELECTED |
27 | PROGRAMMER-0410 | 49 | NOT SELECTED |
28 | PROGRAMMER-0077 | 48.5 | NOT SELECTED |
29 | PROGRAMMER-0248 | 48.5 | NOT SELECTED |
30 | PROGRAMMER-0101 | 47.5 | NOT SELECTED |
31 | PROGRAMMER-0199 | 47.5 | NOT SELECTED |
32 | PROGRAMMER-0368 | 47.5 | NOT SELECTED |
33 | PROGRAMMER-0442 | 47.5 | NOT SELECTED |
34 | PROGRAMMER-0250 | 47 | NOT SELECTED |
35 | PROGRAMMER-0301 | 47 | NOT SELECTED |
36 | PROGRAMMER-0390 | 47 | NOT SELECTED |
37 | PROGRAMMER-0017 | 46 | NOT SELECTED |
38 | PROGRAMMER-0115 | 46 | NOT SELECTED |
39 | PROGRAMMER-0317 | 46 | NOT SELECTED |
40 | PROGRAMMER-0337 | 46 | NOT SELECTED |
41 | PROGRAMMER-0371 | 46 | NOT SELECTED |
42 | PROGRAMMER-0038 | 45.5 | NOT SELECTED |
43 | PROGRAMMER-0126 | 45.5 | NOT SELECTED |
44 | PROGRAMMER-0081 | 45 | NOT SELECTED |
45 | PROGRAMMER-0074 | 44.5 | NOT SELECTED |
46 | PROGRAMMER-0213 | 44.5 | NOT SELECTED |
47 | PROGRAMMER-0165 | 44 | NOT SELECTED |
48 | PROGRAMMER-0180 | 44 | NOT SELECTED |
49 | PROGRAMMER-0125 | 43.5 | NOT SELECTED |
50 | PROGRAMMER-0172 | 43.5 | NOT SELECTED |
51 | PROGRAMMER-0281 | 43.5 | NOT SELECTED |
52 | PROGRAMMER-0078 | 43 | NOT SELECTED |
53 | PROGRAMMER-0006 | 42 | NOT SELECTED |
54 | PROGRAMMER-0113 | 42 | NOT SELECTED |
55 | PROGRAMMER-0237 | 42 | NOT SELECTED |
56 | PROGRAMMER-0240 | 42 | NOT SELECTED |
57 | PROGRAMMER-0426 | 42 | NOT SELECTED |
58 | PROGRAMMER-0066 | 41.5 | NOT SELECTED |
59 | PROGRAMMER-0287 | 41.5 | NOT SELECTED |
60 | PROGRAMMER-0394 | 41.5 | NOT SELECTED |
61 | PROGRAMMER-0086 | 41 | NOT SELECTED |
62 | PROGRAMMER-0092 | 41 | NOT SELECTED |
63 | PROGRAMMER-0111 | 41 | NOT SELECTED |
64 | PROGRAMMER-0043 | 40.5 | NOT SELECTED |
65 | PROGRAMMER-0355 | 40.5 | NOT SELECTED |
66 | PROGRAMMER-0351 | 39.5 | NOT SELECTED |
67 | PROGRAMMER-0388 | 39.5 | NOT SELECTED |
68 | PROGRAMMER-0438 | 39.5 | NOT SELECTED |
69 | PROGRAMMER-0047 | 39 | NOT SELECTED |
70 | PROGRAMMER-0095 | 38.5 | NOT SELECTED |
71 | PROGRAMMER-0153 | 38.5 | NOT SELECTED |
72 | PROGRAMMER-0160 | 38.5 | NOT SELECTED |
73 | PROGRAMMER-0453 | 38.5 | NOT SELECTED |
74 | PROGRAMMER-0456 | 38.5 | NOT SELECTED |
75 | PROGRAMMER-0412 | 38 | NOT SELECTED |
76 | PROGRAMMER-0175 | 37.5 | NOT SELECTED |
77 | PROGRAMMER-0391 | 37.5 | NOT SELECTED |
78 | PROGRAMMER-0440 | 37.5 | NOT SELECTED |
79 | PROGRAMMER-0022 | 37 | NOT SELECTED |
80 | PROGRAMMER-0159 | 37 | NOT SELECTED |
81 | PROGRAMMER-0169 | 37 | NOT SELECTED |
82 | PROGRAMMER-0189 | 37 | NOT SELECTED |
83 | PROGRAMMER-0192 | 37 | NOT SELECTED |
84 | PROGRAMMER-0201 | 37 | NOT SELECTED |
85 | PROGRAMMER-0423 | 37 | NOT SELECTED |
86 | PROGRAMMER-0112 | 36 | NOT SELECTED |
87 | PROGRAMMER-0124 | 36 | NOT SELECTED |
88 | PROGRAMMER-0161 | 36 | NOT SELECTED |
89 | PROGRAMMER-0174 | 36 | NOT SELECTED |
90 | PROGRAMMER-0228 | 36 | NOT SELECTED |
91 | PROGRAMMER-0309 | 36 | NOT SELECTED |
92 | PROGRAMMER-0435 | 35 | NOT SELECTED |
93 | PROGRAMMER-0019 | 34.5 | NOT SELECTED |
94 | PROGRAMMER-0035 | 34.5 | NOT SELECTED |
95 | PROGRAMMER-0155 | 34.5 | NOT SELECTED |
96 | PROGRAMMER-0441 | 34.5 | NOT SELECTED |
97 | PROGRAMMER-0010 | 33.5 | NOT SELECTED |
98 | PROGRAMMER-0068 | 33.5 | NOT SELECTED |
99 | PROGRAMMER-0094 | 33.5 | NOT SELECTED |
100 | PROGRAMMER-0245 | 33.5 | NOT SELECTED |
101 | PROGRAMMER-0291 | 33.5 | NOT SELECTED |
102 | PROGRAMMER-0434 | 33.5 | NOT SELECTED |
103 | PROGRAMMER-0437 | 33.5 | NOT SELECTED |
104 | PROGRAMMER-0256 | 32 | NOT SELECTED |
105 | PROGRAMMER-0133 | 31 | NOT SELECTED |
106 | PROGRAMMER-0241 | 31 | NOT SELECTED |
107 | PROGRAMMER-0285 | 31 | NOT SELECTED |
108 | PROGRAMMER-0286 | 31 | NOT SELECTED |
109 | PROGRAMMER-0304 | 31 | NOT SELECTED |
110 | PROGRAMMER-0362 | 31 | NOT SELECTED |
111 | PROGRAMMER-0427 | 31 | NOT SELECTED |
112 | PROGRAMMER-0439 | 31 | NOT SELECTED |
113 | PROGRAMMER-0251 | 29.5 | NOT SELECTED |
114 | PROGRAMMER-0377 | 29.5 | NOT SELECTED |
115 | PROGRAMMER-0224 | 28.5 | NOT SELECTED |
116 | PROGRAMMER-0386 | 28 | NOT SELECTED |
117 | PROGRAMMER-0255 | 27 | NOT SELECTED |
118 | PROGRAMMER-0252 | 26 | NOT SELECTED |
119 | PROGRAMMER-0428 | 26 | NOT SELECTED |
120 | PROGRAMMER-0214 | 23.5 | NOT SELECTED |
121 | PROGRAMMER-0406 | 21 | NOT SELECTED |
KADA:SYSTEM ADMINISTRATION II
MWAJIRI:MZUMBE UNIVERSITY
MWAJIRI:MZUMBE UNIVERSITY
SN | NUMBER | SCORES | REMARKS |
---|---|---|---|
1 | SYS-ADMIN-II-0047 | 80 | SELECTED |
2 | SYS-ADMIN-II-0429 | 80 | SELECTED |
3 | SYS-ADMIN-II-0368 | 76.25 | SELECTED |
4 | SYS-ADMIN-II-0222 | 68.75 | SELECTED |
5 | SYS-ADMIN-II-0201 | 63.75 | SELECTED |
6 | SYS-ADMIN-II-0387 | 63.75 | SELECTED |
7 | SYS-ADMIN-II-0571 | 63.25 | SELECTED |
8 | SYS-ADMIN-II-0596 | 62.5 | SELECTED |
9 | SYS-ADMIN-II-0148 | 58.75 | SELECTED |
10 | SYS-ADMIN-II-0778 | 58.75 | SELECTED |
11 | SYS-ADMIN-II-0495 | 57.5 | SELECTED |
12 | SYS-ADMIN-II-0902 | 57.5 | SELECTED |
13 | SYS-ADMIN-II-0400 | 56.25 | SELECTED |
14 | SYS-ADMIN-II-0447 | 56.25 | SELECTED |
15 | SYS-ADMIN-II-0142 | 55 | SELECTED |
16 | SYS-ADMIN-II-0349 | 55 | SELECTED |
17 | SYS-ADMIN-II-0547 | 55 | SELECTED |
18 | SYS-ADMIN-II-0925 | 55 | SELECTED |
19 | SYS-ADMIN-II-0932 | 55 | SELECTED |
20 | SYS-ADMIN-II-0255 | 53.75 | SELECTED |
21 | SYS-ADMIN-II-0278 | 53.75 | SELECTED |
16 | SYS-ADMIN-II-0506 | 53.75 | SELECTED |
23 | SYS-ADMIN-II-0525 | 53.75 | SELECTED |
24 | SYS-ADMIN-II-0542 | 53.75 | SELECTED |
25 | SYS-ADMIN-II-0674 | 53.75 | SELECTED |
26 | SYS-ADMIN-II-0803 | 53.75 | SELECTED |
27 | SYS-ADMIN-II-0936 | 53.75 | SELECTED |
28 | SYS-ADMIN-II-0944 | 53.75 | SELECTED |
29 | SYS-ADMIN-II-0256 | 52.5 | NOT SELECTED |
30 | SYS-ADMIN-II-0629 | 52.5 | NOT SELECTED |
31 | SYS-ADMIN-II-0755 | 52.5 | NOT SELECTED |
26 | SYS-ADMIN-II-0924 | 52.5 | NOT SELECTED |
33 | SYS-ADMIN-II-0934 | 52.5 | NOT SELECTED |
28 | SYS-ADMIN-II-0365 | 51.25 | NOT SELECTED |
35 | SYS-ADMIN-II-0602 | 51.25 | NOT SELECTED |
36 | SYS-ADMIN-II-0669 | 51.25 | NOT SELECTED |
37 | SYS-ADMIN-II-0733 | 51.25 | NOT SELECTED |
38 | SYS-ADMIN-II-0804 | 51.25 | NOT SELECTED |
39 | SYS-ADMIN-II-0948 | 51.25 | NOT SELECTED |
40 | SYS-ADMIN-II-0070 | 50 | NOT SELECTED |
29 | SYS-ADMIN-II-0082 | 50 | NOT SELECTED |
42 | SYS-ADMIN-II-0412 | 50 | NOT SELECTED |
43 | SYS-ADMIN-II-0430 | 50 | NOT SELECTED |
44 | SYS-ADMIN-II-0605 | 50 | NOT SELECTED |
45 | SYS-ADMIN-II-0677 | 50 | NOT SELECTED |
46 | SYS-ADMIN-II-0780 | 50 | NOT SELECTED |
41 | SYS-ADMIN-II-0866 | 50 | NOT SELECTED |
48 | SYS-ADMIN-II-0907 | 50 | NOT SELECTED |
43 | SYS-ADMIN-II-0176 | 48.75 | NOT SELECTED |
50 | SYS-ADMIN-II-0180 | 48.75 | NOT SELECTED |
51 | SYS-ADMIN-II-0324 | 48.75 | NOT SELECTED |
52 | SYS-ADMIN-II-0497 | 48.75 | NOT SELECTED |
53 | SYS-ADMIN-II-0499 | 48.75 | NOT SELECTED |
54 | SYS-ADMIN-II-0032 | 47.5 | NOT SELECTED |
55 | SYS-ADMIN-II-0071 | 47.5 | NOT SELECTED |
56 | SYS-ADMIN-II-0166 | 47.5 | NOT SELECTED |
57 | SYS-ADMIN-II-0233 | 47.5 | NOT SELECTED |
58 | SYS-ADMIN-II-0308 | 47.5 | NOT SELECTED |
53 | SYS-ADMIN-II-0318 | 47.5 | NOT SELECTED |
60 | SYS-ADMIN-II-0413 | 47.5 | NOT SELECTED |
61 | SYS-ADMIN-II-0515 | 47.5 | NOT SELECTED |
62 | SYS-ADMIN-II-0526 | 47.5 | NOT SELECTED |
63 | SYS-ADMIN-II-0713 | 47.5 | NOT SELECTED |
64 | SYS-ADMIN-II-0919 | 47.5 | NOT SELECTED |
65 | SYS-ADMIN-II-0235 | 46.25 | NOT SELECTED |
66 | SYS-ADMIN-II-0535 | 46.25 | NOT SELECTED |
67 | SYS-ADMIN-II-0540 | 46.25 | NOT SELECTED |
68 | SYS-ADMIN-II-0576 | 46.25 | NOT SELECTED |
69 | SYS-ADMIN-II-0589 | 46.25 | NOT SELECTED |
64 | SYS-ADMIN-II-0665 | 46.25 | NOT SELECTED |
65 | SYS-ADMIN-II-0873 | 46.25 | NOT SELECTED |
72 | SYS-ADMIN-II-0916 | 46.25 | NOT SELECTED |
73 | SYS-ADMIN-II-0160 | 45 | NOT SELECTED |
74 | SYS-ADMIN-II-0294 | 45 | NOT SELECTED |
75 | SYS-ADMIN-II-0331 | 45 | NOT SELECTED |
76 | SYS-ADMIN-II-0490 | 45 | NOT SELECTED |
77 | SYS-ADMIN-II-0508 | 45 | NOT SELECTED |
78 | SYS-ADMIN-II-0552 | 45 | NOT SELECTED |
79 | SYS-ADMIN-II-0711 | 45 | NOT SELECTED |
74 | SYS-ADMIN-II-0848 | 45 | NOT SELECTED |
81 | SYS-ADMIN-II-0293 | 44.75 | NOT SELECTED |
76 | SYS-ADMIN-II-0085 | 43.75 | NOT SELECTED |
83 | SYS-ADMIN-II-0350 | 43.75 | NOT SELECTED |
84 | SYS-ADMIN-II-0419 | 43.75 | NOT SELECTED |
79 | SYS-ADMIN-II-0453 | 43.75 | NOT SELECTED |
86 | SYS-ADMIN-II-0514 | 43.75 | NOT SELECTED |
87 | SYS-ADMIN-II-0710 | 43.75 | NOT SELECTED |
88 | SYS-ADMIN-II-0764 | 43.75 | NOT SELECTED |
77 | SYS-ADMIN-II-0922 | 43.75 | NOT SELECTED |
90 | SYS-ADMIN-II-0250 | 42.5 | NOT SELECTED |
91 | SYS-ADMIN-II-0351 | 42.5 | NOT SELECTED |
80 | SYS-ADMIN-II-0454 | 42.5 | NOT SELECTED |
93 | SYS-ADMIN-II-0655 | 42.5 | NOT SELECTED |
94 | SYS-ADMIN-II-0789 | 42.5 | NOT SELECTED |
95 | SYS-ADMIN-II-0857 | 42.5 | NOT SELECTED |
96 | SYS-ADMIN-II-0059 | 42.25 | NOT SELECTED |
97 | SYS-ADMIN-II-0208 | 41.25 | NOT SELECTED |
98 | SYS-ADMIN-II-0280 | 41.25 | NOT SELECTED |
99 | SYS-ADMIN-II-0321 | 41.25 | NOT SELECTED |
100 | SYS-ADMIN-II-0538 | 41.25 | NOT SELECTED |
101 | SYS-ADMIN-II-0667 | 41.25 | NOT SELECTED |
102 | SYS-ADMIN-II-0765 | 41.25 | NOT SELECTED |
103 | SYS-ADMIN-II-0799 | 41.25 | NOT SELECTED |
104 | SYS-ADMIN-II-0833 | 41.25 | NOT SELECTED |
105 | SYS-ADMIN-II-0841 | 41.25 | NOT SELECTED |
100 | SYS-ADMIN-II-0149 | 40 | NOT SELECTED |
107 | SYS-ADMIN-II-0227 | 40 | NOT SELECTED |
102 | SYS-ADMIN-II-0277 | 40 | NOT SELECTED |
109 | SYS-ADMIN-II-0296 | 40 | NOT SELECTED |
110 | SYS-ADMIN-II-0325 | 40 | NOT SELECTED |
111 | SYS-ADMIN-II-0373 | 40 | NOT SELECTED |
112 | SYS-ADMIN-II-0474 | 40 | NOT SELECTED |
113 | SYS-ADMIN-II-0527 | 40 | NOT SELECTED |
114 | SYS-ADMIN-II-0593 | 40 | NOT SELECTED |
115 | SYS-ADMIN-II-0771 | 40 | NOT SELECTED |
116 | SYS-ADMIN-II-0886 | 40 | NOT SELECTED |
111 | SYS-ADMIN-II-0254 | 38.75 | NOT SELECTED |
118 | SYS-ADMIN-II-0257 | 38.75 | NOT SELECTED |
119 | SYS-ADMIN-II-0458 | 38.75 | NOT SELECTED |
120 | SYS-ADMIN-II-0616 | 38.75 | NOT SELECTED |
121 | SYS-ADMIN-II-0217 | 37.5 | NOT SELECTED |
116 | SYS-ADMIN-II-0423 | 37.5 | NOT SELECTED |
123 | SYS-ADMIN-II-0498 | 37.5 | NOT SELECTED |
124 | SYS-ADMIN-II-0503 | 37.5 | NOT SELECTED |
125 | SYS-ADMIN-II-0595 | 37.5 | NOT SELECTED |
126 | SYS-ADMIN-II-0633 | 37.5 | NOT SELECTED |
127 | SYS-ADMIN-II-0849 | 37.5 | NOT SELECTED |
128 | SYS-ADMIN-II-0917 | 37.5 | NOT SELECTED |
117 | SYS-ADMIN-II-0049 | 36.25 | NOT SELECTED |
130 | SYS-ADMIN-II-0209 | 36.25 | NOT SELECTED |
131 | SYS-ADMIN-II-0219 | 36.25 | NOT SELECTED |
132 | SYS-ADMIN-II-0487 | 36.25 | NOT SELECTED |
133 | SYS-ADMIN-II-0700 | 36.25 | NOT SELECTED |
134 | SYS-ADMIN-II-0739 | 36.25 | NOT SELECTED |
135 | SYS-ADMIN-II-0760 | 36.25 | NOT SELECTED |
136 | SYS-ADMIN-II-0106 | 35.5 | NOT SELECTED |
137 | SYS-ADMIN-II-0016 | 35 | NOT SELECTED |
138 | SYS-ADMIN-II-0122 | 35 | NOT SELECTED |
139 | SYS-ADMIN-II-0309 | 35 | NOT SELECTED |
140 | SYS-ADMIN-II-0327 | 35 | NOT SELECTED |
141 | SYS-ADMIN-II-0433 | 35 | NOT SELECTED |
136 | SYS-ADMIN-II-0438 | 35 | NOT SELECTED |
143 | SYS-ADMIN-II-0451 | 35 | NOT SELECTED |
144 | SYS-ADMIN-II-0475 | 35 | NOT SELECTED |
139 | SYS-ADMIN-II-0507 | 35 | NOT SELECTED |
146 | SYS-ADMIN-II-0536 | 35 | NOT SELECTED |
147 | SYS-ADMIN-II-0591 | 35 | NOT SELECTED |
142 | SYS-ADMIN-II-0809 | 35 | NOT SELECTED |
137 | SYS-ADMIN-II-0826 | 35 | NOT SELECTED |
150 | SYS-ADMIN-II-0829 | 35 | NOT SELECTED |
151 | SYS-ADMIN-II-0905 | 35 | NOT SELECTED |
140 | SYS-ADMIN-II-0930 | 35 | NOT SELECTED |
153 | SYS-ADMIN-II-0022 | 33.75 | NOT SELECTED |
154 | SYS-ADMIN-II-0145 | 33.75 | NOT SELECTED |
155 | SYS-ADMIN-II-0472 | 33.75 | NOT SELECTED |
156 | SYS-ADMIN-II-0642 | 33.75 | NOT SELECTED |
157 | SYS-ADMIN-II-0906 | 33.75 | NOT SELECTED |
158 | SYS-ADMIN-II-0198 | 32.5 | NOT SELECTED |
159 | SYS-ADMIN-II-0286 | 32.5 | NOT SELECTED |
154 | SYS-ADMIN-II-0432 | 32.5 | NOT SELECTED |
161 | SYS-ADMIN-II-0531 | 32.5 | NOT SELECTED |
162 | SYS-ADMIN-II-0620 | 32.5 | NOT SELECTED |
163 | SYS-ADMIN-II-0880 | 32.5 | NOT SELECTED |
164 | SYS-ADMIN-II-0887 | 32.5 | NOT SELECTED |
165 | SYS-ADMIN-II-0034 | 31.25 | NOT SELECTED |
160 | SYS-ADMIN-II-0080 | 31.25 | NOT SELECTED |
167 | SYS-ADMIN-II-0117 | 31.25 | NOT SELECTED |
168 | SYS-ADMIN-II-0196 | 31.25 | NOT SELECTED |
169 | SYS-ADMIN-II-0353 | 31.25 | NOT SELECTED |
170 | SYS-ADMIN-II-0606 | 31.25 | NOT SELECTED |
171 | SYS-ADMIN-II-0790 | 31.25 | NOT SELECTED |
172 | SYS-ADMIN-II-0888 | 31.25 | NOT SELECTED |
173 | SYS-ADMIN-II-0954 | 31 | NOT SELECTED |
174 | SYS-ADMIN-II-0009 | 30 | NOT SELECTED |
175 | SYS-ADMIN-II-0089 | 30 | NOT SELECTED |
170 | SYS-ADMIN-II-0364 | 30 | NOT SELECTED |
177 | SYS-ADMIN-II-0788 | 30 | NOT SELECTED |
178 | SYS-ADMIN-II-0802 | 30 | NOT SELECTED |
179 | SYS-ADMIN-II-0868 | 30 | NOT SELECTED |
174 | SYS-ADMIN-II-0952 | 30 | NOT SELECTED |
181 | SYS-ADMIN-II-0215 | 28.75 | NOT SELECTED |
182 | SYS-ADMIN-II-0242 | 28.75 | NOT SELECTED |
183 | SYS-ADMIN-II-0299 | 28.75 | NOT SELECTED |
184 | SYS-ADMIN-II-0378 | 28.75 | NOT SELECTED |
179 | SYS-ADMIN-II-0409 | 28.75 | NOT SELECTED |
186 | SYS-ADMIN-II-0421 | 28.75 | NOT SELECTED |
187 | SYS-ADMIN-II-0476 | 28.75 | NOT SELECTED |
188 | SYS-ADMIN-II-0701 | 28.75 | NOT SELECTED |
189 | SYS-ADMIN-II-0808 | 28.75 | NOT SELECTED |
190 | SYS-ADMIN-II-0445 | 27.5 | NOT SELECTED |
191 | SYS-ADMIN-II-0732 | 27.5 | NOT SELECTED |
192 | SYS-ADMIN-II-0901 | 27.5 | NOT SELECTED |
193 | SYS-ADMIN-II-0041 | 26.25 | NOT SELECTED |
194 | SYS-ADMIN-II-0229 | 26.25 | NOT SELECTED |
195 | SYS-ADMIN-II-0417 | 26.25 | NOT SELECTED |
190 | SYS-ADMIN-II-0617 | 26.25 | NOT SELECTED |
197 | SYS-ADMIN-II-0648 | 26.25 | NOT SELECTED |
192 | SYS-ADMIN-II-0129 | 25 | NOT SELECTED |
199 | SYS-ADMIN-II-0185 | 25 | NOT SELECTED |
200 | SYS-ADMIN-II-0388 | 25 | NOT SELECTED |
195 | SYS-ADMIN-II-0092 | 23.75 | NOT SELECTED |
202 | SYS-ADMIN-II-0343 | 23.75 | NOT SELECTED |
203 | SYS-ADMIN-II-0374 | 23.75 | NOT SELECTED |
204 | SYS-ADMIN-II-0510 | 23.75 | NOT SELECTED |
205 | SYS-ADMIN-II-0574 | 23.75 | NOT SELECTED |
206 | SYS-ADMIN-II-0931 | 23.75 | NOT SELECTED |
207 | SYS-ADMIN-II-0319 | 22.5 | NOT SELECTED |
208 | SYS-ADMIN-II-0354 | 22.5 | NOT SELECTED |
209 | SYS-ADMIN-II-0568 | 22.5 | NOT SELECTED |
210 | SYS-ADMIN-II-0613 | 22.5 | NOT SELECTED |
211 | SYS-ADMIN-II-0108 | 21.25 | NOT SELECTED |
212 | SYS-ADMIN-II-0152 | 21.25 | NOT SELECTED |
213 | SYS-ADMIN-II-0584 | 21.25 | NOT SELECTED |
214 | SYS-ADMIN-II-0615 | 20 | NOT SELECTED |
215 | SYS-ADMIN-II-0757 | 18.75 | NOT SELECTED |
216 | SYS-ADMIN-II-0912 | 18.75 | NOT SELECTED |
217 | SYS-ADMIN-II-0522 | 17.5 | NOT SELECTED |
218 | SYS-ADMIN-II-0723 | 17.5 | NOT SELECTED |
KADA:SYSTEM ANALYST II
MWAJIRI:MZUMBE UNIVERSITY
MWAJIRI:MZUMBE UNIVERSITY
SN | NUMBER | SCORES | REMARKS |
---|---|---|---|
1 | SYS ANALYST-II-0099 | 80 | SELECTED |
2 | SYS ANALYST-II-0396 | 73.75 | SELECTED |
3 | SYS ANALYST-II-0414 | 72.5 | SELECTED |
4 | SYS ANALYST-II-0363 | 71.25 | SELECTED |
5 | SYS ANALYST-II-0264 | 70 | SELECTED |
6 | SYS ANALYST-II-0410 | 66.25 | SELECTED |
7 | SYS ANALYST-II-0167 | 63.75 | SELECTED |
8 | SYS ANALYST-II-0355 | 62.5 | SELECTED |
9 | SYS ANALYST-II-0141 | 61.25 | SELECTED |
10 | SYS ANALYST-II-0004 | 60 | SELECTED |
11 | SYS ANALYST-II-0156 | 60 | SELECTED |
12 | SYS ANALYST-II-0250 | 60 | SELECTED |
13 | SYS ANALYST-II-0383 | 60 | SELECTED |
14 | SYS ANALYST-II-0480 | 58.75 | NOT SELECTED |
15 | SYS ANALYST-II-0561 | 57.5 | NOT SELECTED |
16 | SYS ANALYST-II-0571 | 57.5 | NOT SELECTED |
17 | SYS ANALYST-II-0199 | 56.25 | NOT SELECTED |
18 | SYS ANALYST-II-0281 | 56.25 | NOT SELECTED |
19 | SYS ANALYST-II-0335 | 56.25 | NOT SELECTED |
20 | SYS ANALYST-II-0376 | 56.25 | NOT SELECTED |
21 | SYS ANALYST-II-0377 | 56.25 | NOT SELECTED |
22 | SYS ANALYST-II-0559 | 56.25 | NOT SELECTED |
23 | SYS ANALYST-II-0669 | 56.25 | NOT SELECTED |
24 | SYS ANALYST-II-0087 | 55 | NOT SELECTED |
25 | SYS ANALYST-II-0208 | 55 | NOT SELECTED |
26 | SYS ANALYST-II-0322 | 55 | NOT SELECTED |
27 | SYS ANALYST-II-0328 | 55 | NOT SELECTED |
28 | SYS ANALYST-II-0434 | 55 | NOT SELECTED |
29 | SYS ANALYST-II-0645 | 55 | NOT SELECTED |
30 | SYS ANALYST-II-0105 | 53.75 | NOT SELECTED |
31 | SYS ANALYST-II-0369 | 53.75 | NOT SELECTED |
32 | SYS ANALYST-II-0440 | 53.75 | NOT SELECTED |
33 | SYS ANALYST-II-0511 | 53.75 | NOT SELECTED |
34 | SYS ANALYST-II-0602 | 53.75 | NOT SELECTED |
35 | SYS ANALYST-II-0039 | 52.5 | NOT SELECTED |
36 | SYS ANALYST-II-0180 | 52.5 | NOT SELECTED |
37 | SYS ANALYST-II-0207 | 52.5 | NOT SELECTED |
38 | SYS ANALYST-II-0367 | 52.5 | NOT SELECTED |
39 | SYS ANALYST-II-0444 | 52.5 | NOT SELECTED |
40 | SYS ANALYST-II-0446 | 52.5 | NOT SELECTED |
41 | SYS ANALYST-II-0575 | 52.5 | NOT SELECTED |
42 | SYS ANALYST-II-0028 | 51.25 | NOT SELECTED |
43 | SYS ANALYST-II-0261 | 51.25 | NOT SELECTED |
44 | SYS ANALYST-II-0315 | 51.25 | NOT SELECTED |
45 | SYS ANALYST-II-0483 | 51.25 | NOT SELECTED |
46 | SYS ANALYST-II-0486 | 51.25 | NOT SELECTED |
47 | SYS ANALYST-II-0531 | 51.25 | NOT SELECTED |
48 | SYS ANALYST-II-0617 | 51.25 | NOT SELECTED |
49 | SYS ANALYST-II-0067 | 50 | NOT SELECTED |
50 | SYS ANALYST-II-0230 | 50 | NOT SELECTED |
51 | SYS ANALYST-II-0312 | 50 | NOT SELECTED |
52 | SYS ANALYST-II-0428 | 50 | NOT SELECTED |
53 | SYS ANALYST-II-0449 | 50 | NOT SELECTED |
54 | SYS ANALYST-II-0470 | 50 | NOT SELECTED |
55 | SYS ANALYST-II-0487 | 50 | NOT SELECTED |
56 | SYS ANALYST-II-0513 | 50 | NOT SELECTED |
57 | SYS ANALYST-II-0608 | 50 | NOT SELECTED |
58 | SYS ANALYST-II-0650 | 50 | NOT SELECTED |
59 | SYS ANALYST-II-0672 | 50 | NOT SELECTED |
60 | SYS ANALYST-II-0118 | 48.75 | NOT SELECTED |
61 | SYS ANALYST-II-0298 | 48.75 | NOT SELECTED |
62 | SYS ANALYST-II-0304 | 48.75 | NOT SELECTED |
63 | SYS ANALYST-II-0651 | 48.75 | NOT SELECTED |
64 | SYS ANALYST-II-0679 | 48.75 | NOT SELECTED |
65 | SYS ANALYST-II-0057 | 47.5 | NOT SELECTED |
66 | SYS ANALYST-II-0232 | 47.5 | NOT SELECTED |
67 | SYS ANALYST-II-0237 | 47.5 | NOT SELECTED |
