AJIRALEO |
MAJINA YA WALIOITWA KWENYE USAILI / INTERVIEW UDOM
The University of Dodoma invites the following applicants for
interviews to be held on respective dates as shown below. Interviewees
are required to report to the Central Administration Block at 7:30 a.m.
for completion of the necessary formalities prior to interviews.Interviewees are reminded to carry with them:
- Identity cards for ease of identification e.g. Passports, voter registration cards, employment IDs etc.
- Original and copies of certificates including Form IV, Form VI, Diploma, Degree, Birth Certificates etc.
- “Testimonials”, “Provisional Results”, “Statement of Results”, as well as Form IV and Form VI results slips are not acceptable.
- Two recent (Passport Size) photographs
- Costs of travel, meals and accommodation will be borne by interviewees themselves.
- Interviewees MUST SHOW UP on the respective ALLOCATED DATES
- Only candidates whose names are listed below will be interviewed.
NEW TANZANIAN JOBS OPPORUNITIES (900+ POSTS)
Friday 24th August, 2018
COLLEGE OF INFORMATICS AND VIRTUAL EDUCATION
8:00 A.M – 10:00 A.M WRITTEN INTERVIEW
10:30 A.M. – 06:30 P.M. ORAL INTERVIEW
SN | NAMES | SEX | POSITION | AREA OF SPECIALIZATION |
1 | JOHEVAJILE KAMALA MAZIMA | M | ASSISTANT LECTURER | TELECOMMUNICATIONS ENGINEERING |
2 | THOBIUS JOSEPH | M | ASSISTANT LECTURER | TELECOMMUNICATIONS ENGINEERING |
3 | RICHARD JOSEPH | M | ASSISTANT LECTURER | TELECOMMUNICATIONS ENGINEERING |
4 | NASOLWA EDSON | M | ASSISTANT LECTURER | TELECOMMUNICATIONS ENGINEERING |
5 | EMMANUEL M. MUNG’ONYA | M | ASSISTANT LECTURER | TELECOMMUNICATIONS ENGINEERING |
6 | GLORY E. LEMA | F | TUTORIAL ASSISTANT | MULTIMEDIA TECH & ANIMATION |
7 | KABASHA JAMES | M | TUTORIAL ASSISTANT | MULTIMEDIA TECH & ANIMATION |
8 | ABEL ZAURU AGGHEY | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
9 | WILBARD G. MASUE | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
10 | DEODATUS E.B GINDU | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
11 | MWAMVUA SHAABAN HAMIS | F | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
12 | MAHFOUDH KATAKWEBA | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
13 | SAMWEL KATWALE | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
14 | RICHARD MKECHERA | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
15 | BARAKAEL D. MOSI | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
16 | GASPER E. MUNISI | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
17 | JOSEPHINE C. NGONYANI | F | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
18 | JOSEPHAT BIHEMO | M | TUTORIAL ASSISTANT | COMPUTER ENGINEERING |
19 | ERICK MWAILUNGA | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
20 | YOHANA J. MANGUBULI | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
21 | IRENE MAGOMA | F | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
22 | ROSE GEORGE | F | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
23 | THEOFRIDA J. MAGANGA | F | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
24 | BARNABA H, MARCO | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
25 | FARAJA MPANDE | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
26 | DANI MFUNGO | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
27 | MANYIKA KAHEMAA | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
28 | EUNICE W. JENGO | F | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
29 | JOFREY JOHN | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
30 | MORRIS MBAWALA | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
31 | EDWARD JAMES | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
32 | DAVID AZARIA | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
33 | MOSES MSAFIRI CHAGAMA | M | TUTORIAL ASSISTANT | SOFTWARE ENGINEERING |
34 | IBRAHIM A. AME | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
35 | ELIZABETH MWAKATIKA JACKSON | F | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
36 | AHOBOKILE ASINDIKILE MWAKANSOPE | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
37 | KIFARU J. MALALE | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
38 | YAHAYA IBRAHIMU | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
39 | BENSON MWAKILEMBE | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
40 | CUTHBERT JOHN KARAWA | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
41 | CANDIDA N. MWISOMBA | F | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
42 | NHENDEGESE MARTINE | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
43 | JERALDY DEUS MATARA | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
44 | JAMES S. MICHAEL | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
45 | FRANK A. NYANGE | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
46 | KIHUAMBI CHRISANT KIBUWI | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
47 | SAMSON S. MDALIGWA | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
48 | ANATORY PAUL A. | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
49 | KELVIN PAUL | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
50 | DANIEL BITURO MSILANGA | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
51 | ANDREW JULIUS MSELEM | M | TUTORIAL ASSISTANT | TELECOMMUNICATION ENGINEERING WITH INTERNET |
52 | CHRISTOMUS LUGONGO | M | TUTORIAL ASSISTANT | ICT MEDIATED CONTENT DEVELOPMENT |
53 | BARNABA H, MARCO | M | TUTORIAL ASSISTANT | ICT MEDIATED CONTENT DEVELOPMENT |
54 | FRANCIS G. MASHALLA | M | TUTORIAL ASSISTANT | ICT MEDIATED CONTENT DEVELOPMENT |
55 | IBRAHIM F. MWAKAPOLA | M | TUTORIAL ASSISTANT | ICT MEDIATED CONTENT DEVELOPMENT |
Saturday 25th August, 2018
UNIVERSITY LIBRARY
8:00 A.M – 10:00 A.M WRITTEN INTERVIEW
10:30 A.M. – 06:30 P.M. ORAL INTERVIEW
SN | NAMES | SEX | POSITION | AREA OF SPECIALIZATION |
1 | MAX JAMES | M | ASSISTANT LIBRARIAN TRAINEE | PHYSICS |
2 | MATOKEO MSAVANGE | M | ASSISTANT LIBRARIAN TRAINEE | BUSINESS & INFORMATION COMMUNICATION TECHNOLOGY |
3 | ABELY MWAKUNA ELIAS | M | ASSISTANT LIBRARIAN TRAINEE | PHYSICS |
4 | JELLY AYUNGO | M | ASSISTANT LIBRARIAN TRAINEE | NURSING |
5 | SIWIDHANI T. NDOVI | M | ASSISTANT LIBRARIAN TRAINEE | PHYSICS |
6 | ANIBARIKI KAZINDOGO | M | ASSISTANT LIBRARIAN TRAINEE | PHYSICS |
7 | EMMANUEL FREDY | M | ASSISTANT LIBRARIAN TRAINEE | ICT WITH BUSINESS |
8 | ISSA MOHAMED ASSOUN | M | ASSISTANT LIBRARIAN TRAINEE | PHYSICS |
9 | ELIZABETH KISIGA | F | ASSISTANT LIBRARIAN TRAINEE | BIOLOGY |
10 | OBADIA SHADRACK | M | ASSISTANT LIBRARIAN TRAINEE | INFORMATICS |
11 | ZUBERY S. MOHAMED | M | ASSISTANT LIBRARIAN TRAINEE | BIOLOGY |
12 | OMARI JAMALDINI | M | ASSISTANT LIBRARIAN TRAINEE | CHEMISTRY |
13 | IRENE W. MAGOMA | F | ASSISTANT LIBRARIAN TRAINEE | IN BUSINESS & INFORMATION COMMUNICATION TECHNOLOGY |
14 | BARAKA MUSA | M | ASSISTANT LIBRARIAN TRAINEE | BIOLOGY |
15 | MANYIKA KAHEMA | M | ASSISTANT LIBRARIAN TRAINEE | INFORMATICS |
16 | LIVINGSTONE OMBENI YOHANE | M | ASSISTANT LIBRARIAN TRAINEE | BIOLOGY |
17 | VUMILIA MENARD SHITINDI | F | ASSISTANT LIBRARIAN TRAINEE | PHYSICS |
18 | JOHN BARABARA | M | ASSISTANT LIBRARIAN TRAINEE | BIOLOGY |
Monday 27th August, 2018
COLLEGE OF NATURAL AND MATHEMATICAL SCIENCES
8:00 A.M – 10:00 A.M WRITTEN INTERVIEW
10:30 A.M. – 06:30 P.M. ORAL INTERVIEW
SN | NAMES | SEX | POSITION | AREA OF SPECIALIZATION |
1 | HAMENYIMANA EMANUEL GERVAS | M | ASSISTANT LECTURER | MATHEMATICS |
2 | FARAJI MOHAMED | M | ASSISTANT LECTURER | MATHEMATICS |
3 | JOHN FRANCIS | M | ASSISTANT LECTURER | MATHEMATICS |
4 | LEONCE LEANDRY | M | ASSISTANT LECTURER | MATHEMATICS |
5 | HAWA MOFI | F | ASSISTANT LECTURER | MATHEMATICS |
6 | ANGELINA I MAKAYE | F | ASSISTANT LECTURER | ORGANIC CHEMISTRY |
7 | YUNETH GEORGE THOMAS | F | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
8 | FAISAL MWINYIMKUU | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
9 | ZAHOR HAMAD HAMAD | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
10 | DAVID MAKOKO | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
11 | DAYANI ADAM SAANANE | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
12 | BELLADORA NAFTAL SIGWEJO | F | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
13 | SHEHE M. HARITH | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
14 | GEORGE NDIMBO | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
15 | PETER BIKAKA | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
16 | MCHOMBA RAMADHANI | M | TUTORIAL ASSISTANT | ACTUARIAL STATISTICS |
17 | MASUMBUKO ZACHARIA | M | TUTORIAL ASSISTANT | CHEMISTRY |
18 | RICHARD P. MHANZI | M | TUTORIAL ASSISTANT | CHEMISTRY |
19 | AISHA M. KITEMANGU | F | TUTORIAL ASSISTANT | CHEMISTRY |
20 | SCOLASTICA MALUNDA | F | TUTORIAL ASSISTANT | CHEMISTRY |
21 | OMARI J. SALIM | M | TUTORIAL ASSISTANT | CHEMISTRY |
22 | JACKSON MBISE | M | TUTORIAL ASSISTANT | CHEMISTRY |
23 | JOHNSON G. URIMA | M | TUTORIAL ASSISTANT | CHEMISTRY |
24 | AMRAN J. RAMADHAN | M | TUTORIAL ASSISTANT | CHEMISTRY |
25 | JUSTINE ZEPHANIA | M | TUTORIAL ASSISTANT | CHEMISTRY |
26 | JUMA M. JUMA | M | TUTORIAL ASSISTANT | CHEMISTRY |
27 | IRENE O. RIWA | F | TUTORIAL ASSISTANT | CHEMISTRY |
28 | GAMBO R. BELSON | M | TUTORIAL ASSISTANT | CHEMISTRY |
29 | SHADRACK A. MASHAMBA | M | TUTORIAL ASSISTANT | CHEMISTRY |
30 | KULWA K. MAIGA | M | TUTORIAL ASSISTANT | CHEMISTRY |
31 | OMARI SUFIANI | M | TUTORIAL ASSISTANT | CHEMISTRY |
32 | MAX JAMES | M | TUTORIAL ASSISTANT | PHYSICS |
33 | BAHATI STEPHANO | M | TUTORIAL ASSISTANT | PHYSICS |
34 | KELVIN D NDAI | M | TUTORIAL ASSISTANT | PHYSICS |
35 | SEBA A. SICHONE | M | TUTORIAL ASSISTANT | PHYSICS |
36 | NEEMA S. JOSEPH | F | TUTORIAL ASSISTANT | PHYSICS |
37 | ANIBARIKI KAZINDOGO | M | TUTORIAL ASSISTANT | PHYSICS |
38 | KIFARU J. MALALE | M | TUTORIAL ASSISTANT | PHYSICS |
39 | ABELY MWANUKA ELIAS | M | TUTORIAL ASSISTANT | PHYSICS |
40 | EMMANUEL NEHEMIA | M | TUTORIAL ASSISTANT | PHYSICS |
Tuesday 28th August, 2018
8:00 A.M – 10:00 A.M WRITTEN INTERVIEW
10:30 A.M. – 06:30 P.M. ORAL INTERVIEW
1. COLLEGE OF EDUCATION
SN | NAMES | SEX | POSITION | AREA OF SPECIALIZATION |
1 | ANNASTAZIA MWAKIPESILE | F | ASSITANT LECTURER | EDUCATIONAL GUIDANCE AND COUNSELLING |
2 | ANNA LYIMO | F | ASSITANT LECTURER | EDUCATIONAL GUIDANCE AND COUNSELLING |
3 | MOSES NYAGAWA | M | ASSITANT LECTURER | SPECIAL NEEDS EDUCATION |
4 | CLARA HENRY MBAWALA | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
5 | BAHATI K. JOHN | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
6 | CHIZA LAWI | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
7 | SALUM MOHAMED | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
8 | AGNESS C. MALLYA | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
9 | JOEL M. JUSTINE | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
10 | REMMY PASCAL | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
11 | STELLA JOHN ANTHONY | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
12 | JOYCE WILSON MAGUGWA | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (BRAILLE SKILLS) |
13 | NOELA G. LYIMO | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (SIGN LANGUAGE) |
14 | RICHARD MAARIFA KAINGO | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (SIGN LANGUAGE) |
15 | ASTERIA KULULETELA | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (SIGN LANGUAGE) |
16 | JACOB KITUNGA | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (SIGN LANGUAGE) |
17 | SHIJA E. SAFIJA | M | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (SIGN LANGUAGE) |
18 | JUDITH MARTIN MZUANDA | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (SIGN LANGUAGE) |
19 | ASTRONOTE BARNABAS PEMBE | F | TUTORIAL ASSISTANT | SPECIAL NEEDS EDUCATION (SIGN LANGUAGE) |
Tuesday 28th August, 2018
8:00 A.M – 10:00 A.M WRITTEN INTERVIEW
10:30 A.M. – 06:30 P.M. ORAL INTERVIEW
2. COLLEGE OF HEALTH SCIENCES
SN | NAMES | SEX | POSITION | AREA OF SPECIALIZATION |
1 | BUKANU FAUSTINE MAYALLA | M | LECTURER | ENT |
2 | REGINA E. BULALI | F | ASSISTANT LECTURER | PEDIATRIC NUSRING |
3 | TUNGA KAINGA DEUS | M | TUTORIAL ASSISTANT | MIDWIFERY |
4 | JACKTAN JOSEPHAT | M | TUTORIAL ASSISTANT | MIDWIFERY |
5 | NANCY MWAMFWAGASI | F | TUTORIAL ASSISTANT | MIDWIFERY |
6 | MAXIMILLIAN B TUNGARAZA | F | TUTORIAL ASSISTANT | MIDWIFERY |
7 | VEDASTUS MUGETA | M | TUTORIAL ASSISTANT | MIDWIFERY |
8 | GRACE DONASIAN SHAYO | F | TUTORIAL ASSISTANT | MIDWIFERY |
9 | SOPHIA GOMBA | F | TUTORIAL ASSISTANT | MEDICINE |
10 | HALIMA MTIPULA | F | TUTORIAL ASSISTANT | MEDICINE |
11 | MUNGENI ATHANAS MISIDAI | M | TUTORIAL ASSISTANT | MEDICINE |
12 | GODFRIED G.M. SALANGA | M | TUTORIAL ASSISTANT | MEDICINE |
13 | FIDELIS A. MWAKIVIKE | M | TUTORIAL ASSISTANT | MEDICINE |
14 | ANTONY DOBEYE | M | TUTORIAL ASSISTANT | MEDICINE |
15 | AIDAN CHRISTOPHER CHALIGHA | M | TUTORIAL ASSISTANT | MEDICINE |
16 | DENIS D KATATWIRE | M | TUTORIAL ASSISTANT | MEDICINE |
17 | HIPOLITE THOMAS TARIMO | M | TUTORIAL ASSISTANT | MEDICINE |
18 | MARIAM IZENGO | F | TUTORIAL ASSISTANT | MEDICINE |
19 | JOSEPH JUMANNE | M | TUTORIAL ASSISTANT | MEDICINE |
20 | ABDALLAH KHAMIS MAGONGO | M | TUTORIAL ASSISTANT | MEDICINE |
21 | DR. ERICK JOHN MAZYALA | M | TUTORIAL ASSISTANT | MEDICINE |
22 | EDWARD KETSON MSOKWA | M | TUTORIAL ASSISTANT | MEDICINE |
Wednesday 29th August, 2018
COLLEGE OF BUSINESS STUDIES AND LAW
8:00 A.M – 10:00 A.M WRITTEN INTERVIEW
10:30 A.M. – 06:30 P.M. ORAL INTERVIEW
SN | NAMES | SEX | POSITION | AREA OF SPECIALIZATION |
1 | GRACE MATHEW MUSLO | F | ASSISTANT LECTURER | HUMAN RESOURCES MGT |
2 | JACKSON E. PAYOWELA | M | ASSISTANT LECTURER | HUMAN RESOURCES MGT |
3 | LILIAN H. RAMADANI | F | ASSISTANT LECTURER | HUMAN RESOURCES MGT |
4 | DEBORA GABRIEL | F | ASSISTANT LECTURER | HUMAN RESOURCES MGT |
5 | DAUDI BIGIRWA | M | ASSISTANT LECTURER | ENVIRONMENTAL ECONOMICS |
6 | SARAFINA ISDORI | F | ASSISTANT LECTURER | ENVIRONMENTAL ECONOMICS |
7 | EDDA LUTTA | F | ASSISTANT LECTURER | ENVIRONMENTAL ECONOMICS |
8 | BASIL MSUHA | M | ASSISTANT LECTURER | ENVIRONMENTAL ECONOMICS |
9 | LILIAN LUCIUS MTANI | F | ASSISTANT LECTURER | INTERNATIONAL BUSINESS |
10 | OSCAR ALY MWAMLIMA | M | ASSISTANT LECTURER | INTERNATIONAL BUSINESS |
11 | EMMANUEL P. BARUTI | M | ASSISTANT LECTURER | LAW |
12 | JUSTIN MICHAEL MLAY | M | ASSISTANT LECTURER | LAW |
13 | AGNESMWIZA S. NGUSSA | F | ASSISTANT LECTURER | LAW |
14 | NICODEMUS NICHOLAS NDITI | M | ASSISTANT LECTURER | LAW |
15 | FRANK BAGUMA | M | ASSISTANT LECTURER | LAW |
16 | MASOUD JACKSON ISSA | M | ASSISTANT LECTURER | LAW |
17 | HEKWE DESDERIUS | M | ASSISTANT LECTURER | LAW |
18 | ISAACK ATHANAS NYIMBI | M | ASSISTANT LECTURER | LAW |
19 | JUSTINA MARTIN DANDA | F | ASSISTANT LECTURER | LAW |
20 | ESTHER LUCAS KAYAMBA | F | ASSISTANT LECTURER | LAW |
21 | USANTE MBATA | M | ASSISTANT LECTURER | LAW |
22 | GEOFREY PHILEMON MWAKASALA | M | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
23 | ISACK MWANGOBOLA | M | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
24 | MEMBWANA AHMED | F | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
25 | SHABAN RAMADHANI KALI | M | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
26 | ELESI MUGANGA | F | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
27 | ALEX DISMAS | M | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
28 | HAWA H. RAMADHANI | F | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
29 | UPENDO MZIKILA | F | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
30 | FADHILI IBRAHIM | M | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
31 | SALMA MASSAWANGA | F | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
32 | JOHN MOSES | M | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
33 | ALEX KASTORI | M | TUTORIAL ASSISTANT | PROCUREMENT AND LOGISTIC MGT |
34 | GEORGE M. SIAGE | M | TUTORIAL ASSISTANT | LAW |
35 | MASANJA MAJEBELE NKINGA | M | TUTORIAL ASSISTANT | LAW |
36 | HAMIS JANGAWE MSUYA | M | TUTORIAL ASSISTANT | LAW |
37 | LEOCADIA TESHA | F | TUTORIAL ASSISTANT | LAW |
38 | LUCY LEONS KIMARYO | F | TUTORIAL ASSISTANT | LAW |
39 | MASALU LILLIAN | F | TUTORIAL ASSISTANT | LAW |
40 | HAPPINESS GODFREY MANGOWI | F | TUTORIAL ASSISTANT | LAW |
41 | MERIXEDECK RWEYENDERA | M | TUTORIAL ASSISTANT | LAW |
42 | EMMANUEL EDWARD | M | TUTORIAL ASSISTANT | LAW |
43 | CLEMENTINA RISHELA | F | TUTORIAL ASSISTANT | LAW |
44 | TUNOSYE LUKETA | F | TUTORIAL ASSISTANT | LAW |
45 | MATHEW Y. NGAGA | M | TUTORIAL ASSISTANT | LAW |
46 | DEODATUS FRANCIS KWEMBE | M | TUTORIAL ASSISTANT | LAW |
47 | NEEMA E. SOVELA | F | TUTORIAL ASSISTANT | LAW |
48 | KHADIJA ABEID RAMADHAN | F | TUTORIAL ASSISTANT | LAW |
49 | NICE C. KAHEMBE | F | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
50 | TIMOTH STANSLAUS | M | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
51 | PRAISE T. MDENDEMI | M | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
52 | AMINA MASAKA | F | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
53 | DIOSCORY M. MAJALIWA | M | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
54 | MARIAM SAID | F | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
55 | CAROLINE J. MNONG’ONE | F | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
56 | EMMANUEL R. MAMBALI | M | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
57 | ROSE M. JOHN | F | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
58 | SAPHIA AHMED SALIM | F | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
59 | IMANI S. MATONYA | M | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
60 | AMOS IBRAHIM MWIJONGE | M | TUTORIAL ASSISTANT | ENTREPRENEURSHIP |
61 | ESTHER ERNEST | F | TUTORIAL ASSISTANT | TOURISM MANAGEMENT |
62 | NEEMA J. MATHAYO | F | TUTORIAL ASSISTANT | TOURISM MANAGEMENT |
63 | REGINALD KIMARIO | M | TUTORIAL ASSISTANT | TOURISM MANAGEMENT |
64 | PETER CHARLES | M | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
65 | FREDY KOMBA | M | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
66 | NAOMI KYANDO | F | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
67 | MARY M. MALLYA | F | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
68 | GOODLUCK NKOE | M | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
69 | MONICA M. LAIZER | F | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
70 | EDWARD PHABIANO | M | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
71 | EDWARD PHABIANO | M | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
72 | CLEOFAS GAWASIKE | M | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
73 | JUMA MWITA | M | TUTORIAL ASSISTANT | TOURISM AND HOSPITALITY MGT. |
Thursday 30th August, 2018
COLLEGE OF EARTH SCIENCES
8:00 A.M – 10:00 A.M WRITTEN INTERVIEW
10:30 A.M. – 06:30 P.M. ORAL INTERVIEW
SN | NAMES | SEX | POSITION | AREA OF SPECIALIZATION |
1 | PILI AYOUB | F | TUTORIAL ASSISTANT | GEOLOGY |
2 | OBEDI DANIEL | M | TUTORIAL ASSISTANT | GEOLOGY |
3 | MOHAMEDI SALIMU | M | TUTORIAL ASSISTANT | GEOLOGY |
4 | YESEPH E. LUI | M | TUTORIAL ASSISTANT | GEOLOGY |
5 | YOHANA RAPHAEL | M | TUTORIAL ASSISTANT | GEOLOGY |
6 | PASCHAL K. JUMA | M | TUTORIAL ASSISTANT | GEOLOGY |
7 | LAURENT F. MWANYILA | M | TUTORIAL ASSISTANT | GEOLOGY |
8 | ALFRED C. KAWONO | M | TUTORIAL ASSISTANT | GEOLOGY |
9 | SHEDRACK EMMANUEL | M | TUTORIAL ASSISTANT | GEOLOGY |
10 | PASENS PONSIAN | M | TUTORIAL ASSISTANT | GEOLOGY |
11 | BISHANGA JANUARIUS MATATA | M | ASSISTANT LECTURER | GEOLOGY |
12 | JOYNA L. KABOHOLA | F | ASSISTANT LECTURER | GEOLOGY |
13 | RHODA MUTALEMWA | F | ASSISTANT LECTURER | ENVIRONMENTAL ENGINEERING |
14 | FARID MUNIR ABDALLAH | M | ASSISTANT LECTURER | MINERAL PROCESSING ENGINEERING |
15 | AMANI ATHUMAN MASOUD | M | ASSISTANT LECTURER | PETROLEUM ENGINEERING |
16 | MTAKI THOMAS MAAGI | M | ASSISTANT LECTURER | PETROLEUM ENGINEERING |
17 | ALBERTO JOSEPH CHERU | M | ASSISTANT LECTURER | PETROLEUM ENGINEERING |
18 | DANIEL CHARLES RUKONU | M | ASSISTANT LECTURER | PETROLEUM ENGINEERING |
19 | SAMEER ABDILLAH BAJBER | M | ASSISTANT LECTURER | PETROLEUM ENGINEERING |
20 | JUSTINE J. KIPAGILE | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
21 | JUSTINE SUNGURA | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
22 | BAHATI LUC MOSHALLY | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
23 | SAMWEL MWITA | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
24 | JOSEPH A. AUGUSTINO | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
25 | MARTINE COSTANTINE | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
26 | SAMWEL MLAWA | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
27 | JOSEPH C. MARCELLI | M | TUTORIAL ASSISTANT | MINING ENGINEERING |
28 | YASIN S. OTHMAN | M | TUTORIAL ASSISTANT | MINERAL PROCESSING |
