AJIRALEO |
PRESIDENT’S OFFICE
PUBLIC SERVICE RECRUITMENT SECRETARIAT
The Public Service Recruitment Secretariat (PSRS) is a government organ with a status of independent Department established specifically to facilitate the recruitment process of employees to the Public Service. Public Service Recruitment Secretariat was established by the Public Service Act No. 8 0f 2002 as amended by Act No. 18 of 2007, section 29(1).
Results For MSD Practical Interview Conducted Today Tuesday 7th August Released by UTUMISHI Public Service Recruitment Secretariat (PSRS)
MATOKEO YA USAILI WA VITENDO ULIOFANYIKA LEO
NAME | SCORE | REMARKS |
ABBAKARI M. JUMA | 100 | SELECTED |
ABUBAKARY A MGUYA | 100 | SELECTED |
ALLY HUMUDI NDEGE | 100 | SELECTED |
ALLY OMARI HEMEDI | 100 | SELECTED |
ANNA EVARIST | 100 | SELECTED |
BARAKA M. MBAGWA | 100 | SELECTED |
ELIWANGA MARKO SELEMANI | 100 | SELECTED |
JOEL NELSON MGOOH | 100 | SELECTED |
KIMOLO RAFAEL KIMOLO | 100 | SELECTED |
MTUNZI KANYAMBOGO | 100 | SELECTED |
SERGIUS CHUNDU | 98 | SELECTED |
DONALD M.MMBANDO | 95 | SELECTED |
FREDY HILLARY | 95 | SELECTED |
GEORGE G NKILIJIWA | 95 | SELECTED |
HARISON S. TAMBA | 95 | SELECTED |
MARASHI MKWABI | 95 | SELECTED |
PHILIP TELATELA NDELWA | 95 | SELECTED |
RAMADHANI SAID LYAMBANGE | 95 | SELECTED |
SHABANI HASSAN JOHARI | 95 | SELECTED |
SYLVESTER S NICAS | 95 | SELECTED |
TIMOTH MLEKWA | 95 | SELECTED |
TONY MWAKISESE | 95 | SELECTED |
YASSIN MUSSA | 93 | SELECTED |
MTEMBI J. ANDERSON | 92.05 | SELECTED |
SAMWEL LIBERATI | 92.05 | SELECTED |
SAMWELI FRANK MKONYI | 92.05 | SELECTED |
CHARLES OMARY MWAKIHABA | 92 | SELECTED |
BONIPHACE A. MATIKU | 90 | SELECTED |
HUSSEIN BADI PAHUA | 90 | SELECTED |
ISAAC MWAKALINGA | 90 | SELECTED |
LEONARD ZABRON SHILATU | 90 | SELECTED |
MICHAEL B GAMA | 90 | SELECTED |
MICHAEL MAYAGITO | 90 | SELECTED |
MUSSA K. NGENDA | 90 | SELECTED |
RAMADHANI HASSANI | 90 | SELECTED |
SHAMIRU SAID | 90 | SELECTED |
YOHANA BONIPHACE | 90 | SELECTED |
DAUDI ALLY TARIMO | 85 | SELECTED |
EMMANEL HUMPREY SAULE | 85 | SELECTED |
ERICK YASINTA MBUNDA | 85 | SELECTED |
FRANK G UISSO | 85 | SELECTED |
JUSTINE EDWARD | 85 | SELECTED |
LUSEKELO ADEN | 85 | SELECTED |
MATEO NSHIMBA | 85 | SELECTED |
RAMADHANI SEIF MILASI | 85 | SELECTED |
RODRICK FOCUS NGOWI | 85 | SELECTED |
SAMUEL KULINDWA | 85 | SELECTED |
SAMWEL A. NYARI | 85 | SELECTED |
GEOFREY GOSBERT | 80 | SELECTED |
IRENE THOMAS MGONZO | 80 | SELECTED |
JACOB JOSEPH KAPINGA | 80 | SELECTED |
JUMA MESHACK ZEPHANIA | 80 | SELECTED |
MUSSA SAID MWAFUMILA | 80 | SELECTED |
MWESIGWA R KABYEMELA | 80 | SELECTED |
SAIDI ABDALLAH MAKARANI | 80 | SELECTED |
MOHAMED I SALIM | 78 | SELECTED |
CATHBERT A. LYIMO | 75 | SELECTED |
CHRISTOPHER MLOWA | 75 | SELECTED |
ENOCK COSTANTINO MALIGITE | 75 | SELECTED |
REHEMA THABIT | 75 | SELECTED |
SHABANI M NURAH | 75 | SELECTED |
THELESIA VENANCE SILUNGWE | 75 | SELECTED |
WINFRIDA ADAM MSUMULE | 75 | SELECTED |
YUFUPH RAMADHANI KIMWERI | 75 | SELECTED |
MAJALIWA ANAMA | 72.05 | SELECTED |
YUSTA LAUDEN KASSEMBE | 72.05 | SELECTED |
VEDIANA RUTTA KAGASHANI | 72 | SELECTED |
NEEMA A MBWAMBO | 70 | SELECTED |
CHARLES ELEUTERY | 67.05 | NOT SELECTED |
IDD SABURI | 67.05 | NOT SELECTED |
MOSES TITUS KALOKOLA | 67.05 | NOT SELECTED |
MABULA SIMBA | 65 | NOT SELECTED |
EMMANUEL LUFUMBI | 60 | NOT SELECTED |
MUHSIN MOHAMED | 60 | NOT SELECTED |
SAMSON R. MKANDAWILE | 60 | NOT SELECTED |
JUMA HAMISI | 57.05 | NOT SELECTED |
JACLINE SHIRIMA | 55 | NOT SELECTED |
MONICA JOHN HAULE | 55 | NOT SELECTED |
SHABANI HUSSEIN | 55 | NOT SELECTED |
ABDALLAH NEHEMIA | 50 | NOT SELECTED |
AMINA ALLY AMIRY | 50 | NOT SELECTED |
ANNA SAMWEL | 50 | NOT SELECTED |
JAMES BONIPHACE | 50 | NOT SELECTED |
NYASINDE VENANCE | 50 | NOT SELECTED |
EMMANUEL B. NYANSIRO | 45 | NOT SELECTED |
MORICE JOHN | 45 | NOT SELECTED |
NELLY ANDERSON MSULICHE | 45 | NOT SELECTED |
ANNA CHIGANGA | 42.05 | NOT SELECTED |
EVELYNE D KASENDEKA | 40 | NOT SELECTED |
AMINA MOHAMMED MAKWINYA | 37.05 | NOT SELECTED |
ASHURA NYENZI | 35 | NOT SELECTED |
NYAMTWE J. KERERESI | 22.05 | NOT SELECTED |
AZIZA W LAURIANI | 20 | NOT SELECTED |
ESTHER KAYOKA | 10 | NOT SELECTED |
FAITH MDOE | 10 | NOT SELECTED |
NOTE: Oral interview should be on Tuesday 9th August, 07:00 AM at
Public Service Recruitment Secretariat (PSRS) Office. You should come with your all valid certificates and ID.
MORE NEW TANZANIAN JOBS. CLICK HERE
MORE NEW TANZANIAN JOBS. CLICK HERE